
No scheduled game found for this team in the anchor week.
2026 Week 1 consensus PPR projection (QB32), from tank01 getNFLProjections (consensus, PPR). Descriptive draft-prep context, not a start/sit call.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
Quarterback Cooper Rush, who signed with the Falcons last Wednesday, got reps with the first-team offense in a two-minute drill near the end of practice. The majority of those reps still went to Jack Strand, followed by veteran Cooper Rush.
source ↗He was ruled out the next day, and Cooper Rush, Atlanta's third-string quarterback, started the team's first two games, both losses.
source ↗| Week | Opp | C/A | Pass | PaTD | INT | RuYd | RuTD | PPR |
|---|---|---|---|---|---|---|---|---|
| 2026 W2 | vs | 10/17 | 86 | 0 | 2 | 20 | 0 | – |
| 2026 W1 | @ | 12/22 | 143 | 1 | 2 | – | – | – |
| 2025 W6 | vs | 11/19 | 72 | 0 | 1 | 0 | 0 | -1.1 |
| 2025 W5 | vs | 14/20 | 179 | 0 | 3 | – | – | 1.2 |
| 2025 W4 | @ | 9/13 | 52 | 0 | 0 | – | – | 2.1 |
| 2025 W2 | vs | 0/0 | 0 | 0 | 0 | -4 | 0 | -0.4 |
| 2024 W17 | @ | 15/28 | 147 | 1 | 2 | 2 | 0 | 6.1 |
| 2024 W16 | vs | 26/35 | 292 | 1 | 0 | -4 | 0 | 15.3 |
| 2024 W15 | @ | 18/29 | 214 | 3 | 0 | 5 | 0 | 19.1 |
| 2024 W14 | vs | 16/31 | 183 | 2 | 1 | 5 | 0 | 13.8 |
| 2024 W13 | vs | 21/36 | 195 | 1 | 0 | 0 | 0 | 11.8 |
| 2024 W12 | @ | 24/32 | 247 | 2 | 0 | 1 | 0 | 18.0 |
| 2024 W11 | vs | 32/55 | 354 | 1 | 1 | 2 | 0 | 16.4 |
| 2024 W10 | vs | 13/23 | 45 | 0 | 0 | 2 | 0 | -2.0 |
| 2024 W9 | @ | 13/25 | 115 | 1 | 0 | 4 | 0 | 11.0 |
| 2024 W6 | vs | 8/11 | 46 | 0 | 1 | 2 | 0 | 0.0 |
| 2024 W2 | vs | 1/3 | 6 | 0 | 0 | – | – | 0.2 |
| 2024 W1 | @ | 0/0 | 0 | 0 | 0 | -1 | 0 | -0.1 |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.