Loading…

No scheduled game found for this team in the anchor week.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
| Week | Opp | C/A | Pass | PaTD | INT | RuYd | RuTD | PPR |
|---|---|---|---|---|---|---|---|---|
| 2025 W6 | vs | 11/19 | 72 | 0 | 1 | 0 | 0 | -1.1 |
| 2025 W5 | vs | 14/20 | 179 | 0 | 3 | – | – | 1.2 |
| 2025 W4 | @ | 9/13 | 52 | 0 | 0 | – | – | 2.1 |
| 2025 W2 | vs | 0/0 | 0 | 0 | 0 | -4 | 0 | -0.4 |
| 2024 W17 | @ | 15/28 | 147 | 1 | 2 | 2 | 0 | 6.1 |
| 2024 W16 | vs | 26/35 | 292 | 1 | 0 | -4 | 0 | 15.3 |
| 2024 W15 | @ | 18/29 | 214 | 3 | 0 | 5 | 0 | 19.1 |
| 2024 W14 | vs | 16/31 | 183 | 2 | 1 | 5 | 0 | 13.8 |
| 2024 W13 | vs | 21/36 | 195 | 1 | 0 | 0 | 0 | 11.8 |
| 2024 W12 | @ | 24/32 | 247 | 2 | 0 | 1 | 0 | 18.0 |
| 2024 W11 | vs | 32/55 | 354 | 1 | 1 | 2 | 0 | 16.4 |
| 2024 W10 | vs | 13/23 | 45 | 0 | 0 | 2 | 0 | -2.0 |
| 2024 W9 | @ | 13/25 | 115 | 1 | 0 | 4 | 0 | 11.0 |
| 2024 W6 | vs | 8/11 | 46 | 0 | 1 | 2 | 0 | 0.0 |
| 2024 W2 | vs | 1/3 | 6 | 0 | 0 | – | – | 0.2 |
| 2024 W1 | @ | 0/0 | 0 | 0 | 0 | -1 | 0 | -0.1 |
| 2023 W18 | @ | 3/4 | 30 | 0 | 0 | – | – | – |
| 2023 W11 | @ | 2/3 | 15 | 0 | 0 | -3 | 0 | – |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.
Loading full history…
Based on 16 graded calls.
| Week | Opp | Call | Proj | Finish | Hit |
|---|---|---|---|---|---|
| 2025 W6 | SIT | 6.4 | QB34 (-1.1) | ✓ | |
| 2025 W5 | SIT | 8.0 | QB31 (1.2) | ✓ | |
| 2025 W4 | SIT | 13.0 | QB33 (2.1) | ✓ | |
| 2025 W2 | FLEX | 17.3 | QB38 (-0.4) | ✗ | |
| 2024 W17 | SIT | 13.6 | QB33 (6.1) | ✓ | |
| 2024 W16 | SIT | 15.8 | QB19 (15.3) | ✓ | |
| 2024 W15 | SIT | 14.8 | QB8 (19.1) | ✗ | |
| 2024 W14 | SIT | 14.1 | QB18 (13.8) | ✓ | |
| 2024 W13 | SIT | 12.2 | QB28 (11.8) | ✓ | |
| 2024 W12 | SIT | 8.0 | QB10 (18.0) | ✗ |
✓ and ✗ grade where a player finished, not his points: a call hits when he finished startable (top-24 RB/WR, top-12 QB/TE), even if he came in under his projection. How we grade