
Why: limited usage
vs PHI: allows 22.7 PPR/g to RB, rank 12/32 (Average). Trailing RB PPR allowed per game, weeks before 2026 W1. Descriptive context, never a model input.
| Game | As | Site | Car | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 W6 | @ | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 1.4 |
Small sample (1 game). Defense roster/scheme turnover means the unit from prior seasons may differ significantly. Descriptive context only, never a model input or driver of the start/sit call.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
RBschedule vs the rest of the league: 100 = league-average, >100 softer, <100 tougher; rank 1 = easiest of 32. Projected on 2025 defense. low-confidence early-season estimate. Descriptive context, not a start/sit call.
| Week | Opp | Car | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | Snap% | Tgt% | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 W14 | vs | 0 | 0 | 0 | 3 | 2 | 10 | 0 | 19% | 8% | 3.0 |
| 2025 W13 | vs | 0 | 0 | 0 | 3 | 3 | 17 | 0 | 22% | 13% | 4.7 |
| 2025 W12 | @ | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 16% | 0% | -0.3 |
| 2025 W11 | vs | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 31% | 0% | 0.2 |
| 2025 W10 | @ | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 19% | 3% | 0.1 |
| 2025 W8 | @ | 0 | 0 | 0 | 2 | 1 | -1 | 0 | 24% | 6% | 0.9 |
| 2025 W7 | vs | 1 | 0 | 0 | 2 | 2 | 10 | 0 | 23% | 11% | 3.0 |
| 2025 W6 | @ | 2 | 17 | 0 | 6 | 5 | 13 | 0 | 40% | 12% | 8.0 |
| 2025 W5 | vs | 5 | 18 | 0 | 2 | 2 | 20 | 0 | 37% | 6% | 5.8 |
| 2025 W4 | @ | 1 | -1 | 0 | 2 | 1 | 4 | 0 | 27% | 6% | 1.3 |
| 2025 W3 | vs | 0 | 0 | 0 | 4 | 4 | 10 | 0 | 36% | 13% | 5.0 |
| 2025 W2 | @ | 6 | 31 | 0 | 6 | 5 | 23 | 0 | 48% | 15% | 10.4 |
| 2025 W1 | vs | 6 | 8 | 0 | 1 | 1 | -3 | 0 | 54% | 2% | 1.5 |
| 2024 W17 | vs | 6 | 22 | 0 | 0 | 0 | 0 | 0 | 19% | 0% | 2.2 |
| 2024 W16 | @ | 11 | 92 | 1 | 5 | 5 | 39 | 0 | 80% | 16% | 24.1 |
| 2024 W15 | vs | 7 | 84 | 1 | 2 | 2 | 20 | 0 | 58% | 6% | 18.4 |
| 2024 W14 | @ | 10 | 28 | 0 | 4 | 3 | 19 | 0 | 56% | 11% | 7.7 |
| 2024 W13 | @ | 9 | 41 | 0 | 1 | 1 | 21 | 0 | 66% | 2% | 7.2 |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.
Loading full history…
Based on 27 graded calls.
✓ and ✗ grade where a player finished, not his points: a call hits when he finished startable (top-24 RB/WR, top-12 QB/TE), even if he came in under his projection. How we grade