Loading…

No scheduled game found for this team in the anchor week.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
| Week | Opp | Car | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | Snap% | Tgt% | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 W10 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 |
| 2025 W9 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2% | 0% | 0.0 |
| 2025 W4 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 |
| 2025 W3 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 |
| 2024 W18 | vs | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 21% | 8% | 1.5 |
| 2024 W17 | @ | 0 | 0 | 0 | 1 | 1 | 10 | 0 | 9% | 3% | 2.0 |
| 2024 W16 | vs | 8 | 25 | 0 | 0 | 0 | 0 | 0 | 15% | 0% | 2.5 |
| 2024 W15 | @ | 1 | 3 | 0 | 2 | 2 | 9 | 0 | 24% | 6% | 3.2 |
| 2024 W13 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8% | 0% | 0.0 |
| 2024 W12 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4% | 0% | 0.0 |
| 2024 W11 | @ | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 7% | 4% | 1.3 |
| 2024 W10 | vs | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 3% | 3% | 1.4 |
| 2024 W9 | @ | 2 | 4 | 0 | 2 | 1 | 9 | 0 | 26% | 7% | 2.3 |
| 2024 W8 | @ | 0 | 0 | 0 | 1 | 1 | 14 | 0 | 16% | 3% | 2.4 |
| 2024 W7 | vs | 8 | 36 | 0 | 1 | 1 | 13 | 0 | 52% | 5% | 5.9 |
| 2024 W6 | @ | 18 | 29 | 0 | 0 | 0 | 0 | 0 | 60% | 0% | 2.9 |
| 2024 W5 | @ | 10 | 38 | 1 | 6 | 6 | 25 | 0 | 59% | 13% | 18.3 |
| 2024 W4 | vs | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 26% | 0% | 0.8 |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.
Loading full history…
Based on 21 graded calls.
✓ and ✗ grade where a player finished, not his points: a call hits when he finished startable (top-24 RB/WR, top-12 QB/TE), even if he came in under his projection. How we grade