




vs BUF: allows 13.1 PPR/g to QB, rank 29/32 (Tough). Trailing QB PPR allowed per game, weeks before 2026 W8. Descriptive context, never a model input.
2026 Week 1 consensus PPR projection (QB6), from tank01 getNFLProjections (consensus, PPR). Descriptive draft-prep context, not a start/sit call.
Small sample (2 games). Defense roster/scheme turnover means the unit from prior seasons may differ significantly. Descriptive context only, never a model input or driver of the start/sit call.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
QBschedule vs the rest of the league: 100 = league-average, >100 softer, <100 tougher; rank 1 = easiest of 32. Projected on 2025 defense. low-confidence early-season estimate. Descriptive context, not a start/sit call.
Lamar Jackson says that second contract should be a big one. Lamar Jackson on Zay Flowers' next contract: "His value is out of this world"
source ↗Tyler Huntley, Baltimore Ravens (Rostered in 3.4% of ESPN leagues) For the second straight week, there was some optimism that Lamar Jackson would play, but he was once again ruled out late in the week.
source ↗| Week | Opp | C/A | Pass | PaTD | INT | RuYd | RuTD | PPR |
|---|---|---|---|---|---|---|---|---|
| 2026 W4 | vs | 15/20 | 222 | 2 | 0 | 20 | 0 | – |
| 2026 W3 | @ | 15/20 | 186 | 2 | 0 | 50 | 0 | – |
| 2026 W2 | vs | 21/31 | 235 | 1 | 1 | 34 | 0 | – |
| 2026 W1 | @ | 17/25 | 324 | 1 | 0 | 40 | 1 | – |
| 2025 W18 | @ | 11/18 | 238 | 3 | 1 | 9 | 0 | 20.4 |
| 2025 W16 | vs | 7/10 | 101 | 0 | 0 | 7 | 0 | 4.7 |
| 2025 W15 | @ | 8/12 | 150 | 2 | 1 | 26 | 0 | 14.6 |
| 2025 W14 | vs | 19/35 | 219 | 1 | 1 | 43 | 1 | 21.1 |
| 2025 W13 | vs | 17/32 | 246 | 0 | 1 | 27 | 0 | 6.5 |
| 2025 W12 | vs | 13/23 | 153 | 0 | 0 | 11 | 0 | 7.2 |
| 2025 W11 | @ | 14/25 | 193 | 0 | 2 | 10 | 0 | 4.7 |
| 2025 W10 | @ | 17/29 | 176 | 1 | 0 | 36 | 0 | 16.6 |
| 2025 W9 | @ | 18/23 | 204 | 4 | 0 | 14 | 0 | 25.6 |
| 2025 W4 | @ | 14/20 | 147 | 1 | 1 | 48 | 0 | 10.7 |
| 2025 W3 | vs | 21/27 | 288 | 3 | 0 | 35 | 0 | 27.0 |
| 2025 W2 | vs | 19/29 | 225 | 4 | 0 | 13 | 0 | 26.3 |
| 2025 W1 | @ | 14/19 | 209 | 2 | 0 | 70 | 1 | 29.4 |
| 2024 W18 | vs | 16/32 | 217 | 2 | 0 | 63 | 0 | 23.0 |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.