
Why: limited usage, tough matchup
vs DAL: allows 24.9 PPR/g to RB, rank 6/32 (Soft). Trailing RB PPR allowed per game, weeks before 2026 W2. Descriptive context, never a model input.
Primary passer Marcus Mariota. 2025 share of pass targets to RB (55/426). Descriptive context, never a model input.
Small sample (2 games). Defense roster/scheme turnover means the unit from prior seasons may differ significantly. Descriptive context only, never a model input or driver of the start/sit call.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
RBschedule vs the rest of the league: 100 = league-average, >100 softer, <100 tougher; rank 1 = easiest of 32. Projected on 2025 defense. low-confidence early-season estimate. Descriptive context, not a start/sit call.
| Week | Opp | Car | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | Snap% | Tgt% | PPR | Half | Std |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 W10 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W7 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W6 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W5 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W4 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W2 | vs | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 5% | 0% | 0.4 | 0.4 | 0.4 |
| 2025 W1 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W18 | vs | 8 | 39 | 0 | 2 | 0 | 0 | 0 | 34% | 6% | 3.9 | 3.9 | 3.9 |
| 2024 W17 | @ | 7 | 31 | 0 | 2 | 2 | 35 | 0 | 34% | 6% | 8.6 | 7.6 | 6.6 |
| 2024 W16 | @ | 4 | 18 | 0 | 1 | 1 | 5 | 0 | 15% | 3% | 3.3 | 2.8 | 2.3 |
| 2024 W15 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W14 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W13 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W12 | @ | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 4% | 0% | 0.6 | 0.6 | 0.6 |
| 2024 W11 | vs | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 8% | 0% | 2.1 | 2.1 | 2.1 |
| 2024 W10 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W9 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W8 | vs | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 13% | 0% | 0.3 | 0.3 | 0.3 |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.
Based on 24 graded calls.
✓ and ✗ grade where a player finished, not his points: a call hits when he finished startable (top-24 RB/WR, top-12 QB/TE), even if he came in under his projection. How we grade