
NYG is on its bye in 2026 Week 8. No game. A player on bye cannot post a startable finish, so no call is made (ON BYE).
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
WRschedule vs the rest of the league: 100 = league-average, >100 softer, <100 tougher; rank 1 = easiest of 32. Projected on 2025 defense. low-confidence early-season estimate. Descriptive context, not a start/sit call.
New York Giants wide receiver Calvin Austin III will miss the upcoming season after suffering a torn ACL in his right knee while running a route at Tuesday's training camp practice, a source told ESPN's Adam Schefter.
source ↗Calvin Austin III and Gunner Olszewski were other options to be on the depth chart this season, but both of them are out for the year.
source ↗| Week | Opp | Tgt | Rec | ReYd | ReTD | Snap% | Tgt% | PPR | Half | Std |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 W18 | vs | 7 | 3 | 55 | 1 | 49% | 16% | 14.5 | 13.0 | 11.5 |
| 2025 W16 | @ | 1 | 1 | 8 | 0 | 16% | 3% | 1.8 | 1.3 | 0.8 |
| 2025 W15 | vs | 1 | 0 | 0 | 0 | 27% | 4% | 0.0 | 0.0 | 0.0 |
| 2025 W14 | @ | 2 | 1 | 31 | 0 | 31% | 6% | 4.1 | 3.6 | 3.1 |
| 2025 W13 | vs | 2 | 0 | 0 | 0 | 49% | 9% | 0.0 | 0.0 | 0.0 |
| 2025 W12 | @ | 5 | 4 | 36 | 0 | 46% | 17% | 7.6 | 5.6 | 3.6 |
| 2025 W11 | vs | 1 | 1 | 5 | 0 | 29% | 3% | 1.5 | 1.0 | 0.5 |
| 2025 W10 | @ | 7 | 2 | 14 | 0 | 73% | 25% | 3.4 | 2.4 | 1.4 |
| 2025 W9 | vs | 6 | 5 | 56 | 0 | 56% | 17% | 10.6 | 8.1 | 5.6 |
| 2025 W8 | vs | 6 | 4 | 28 | 0 | 78% | 19% | 6.8 | 4.8 | 2.8 |
| 2025 W4 | vs | 2 | 2 | 13 | 0 | 51% | 9% | 3.3 | 2.3 | 1.3 |
| 2025 W3 | @ | 5 | 3 | 34 | 1 | 72% | 23% | 12.4 | 10.9 | 9.4 |
| 2025 W2 | vs | 4 | 1 | 22 | 0 | 92% | 13% | 3.2 | 2.7 | 2.2 |
| 2025 W1 | @ | 6 | 4 | 70 | 1 | 80% | 21% | 17.0 | 15.0 | 13.0 |
| 2024 W18 | vs | 1 | 0 | 0 | 0 | 66% | 3% | -2.0 | -2.0 | -2.0 |
| 2024 W17 | vs | 5 | 4 | 31 | 0 | 75% | 15% | 7.1 | 5.1 | 3.1 |
| 2024 W16 | @ | 5 | 4 | 65 | 0 | 80% | 20% | 10.5 | 8.5 | 6.5 |
| 2024 W15 | @ | 5 | 5 | 65 | 0 | 81% | 24% | 11.5 | 9.0 | 6.5 |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.