
vs TB: allows 31.2 PPR/g to WR, rank 14/32 (Average). Trailing WR PPR allowed per game, weeks before 2026 W8. Descriptive context, never a model input.
Primary passer Michael Penix Jr.. 2025 share of pass targets to WR (226/472). Descriptive context, never a model input.
2026 Week 1 consensus PPR projection (WR106), from tank01 getNFLProjections (consensus, PPR). Descriptive draft-prep context, not a start/sit call.
Small sample (2 games). Defense roster/scheme turnover means the unit from prior seasons may differ significantly. Descriptive context only, never a model input or driver of the start/sit call.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
WRschedule vs the rest of the league: 100 = league-average, >100 softer, <100 tougher; rank 1 = easiest of 32. Projected on 2025 defense. low-confidence early-season estimate. Descriptive context, not a start/sit call.
| Week | Opp | Tgt | Rec | ReYd | ReTD | Car | RuYd | Snap% | Tgt% | PPR | Half | Std |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 W6 | vs | 4 | 0 | 0 | 0 | – | – | 55% | 12% | – | – | – |
| 2026 W5 | vs | 0 | 0 | 0 | 0 | – | – | 33% | 0% | – | – | – |
| 2026 W4 | @ | 1 | 0 | 0 | 0 | – | – | 37% | 5% | – | – | – |
| 2026 W3 | @ | 2 | 2 | 9 | 0 | – | – | 34% | 9% | – | – | – |
| 2026 W2 | vs | 3 | 1 | 3 | 0 | – | – | 43% | 10% | – | – | – |
| 2026 W1 | @ | 1 | 1 | 5 | 0 | – | – | 30% | 5% | – | – | – |
| 2025 W18 | vs | 0 | 0 | 0 | 0 | – | – | 11% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W16 | vs | 5 | 2 | 33 | 0 | – | – | 86% | 17% | 5.3 | 4.3 | 3.3 |
| 2025 W15 | vs | 3 | 0 | 0 | 0 | – | – | 82% | 11% | 0.0 | 0.0 | 0.0 |
| 2025 W14 | @ | 3 | 2 | 7 | 1 | – | – | 79% | 11% | 8.7 | 7.7 | 6.7 |
| 2025 W13 | @ | 3 | 2 | 19 | 0 | – | – | 28% | 9% | 3.9 | 2.9 | 1.9 |
| 2025 W12 | vs | 1 | 1 | 6 | 0 | – | – | 35% | 3% | 1.6 | 1.1 | 0.6 |
| 2025 W11 | @ | 0 | 0 | 0 | 0 | – | – | 13% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W10 | vs | 4 | 1 | 5 | 0 | – | – | 57% | 11% | 1.5 | 1.0 | 0.5 |
| 2025 W9 | @ | 8 | 6 | 58 | 1 | – | – | 64% | 24% | 17.8 | 14.8 | 11.8 |
| 2025 W8 | @ | 7 | 7 | 33 | 0 | – | – | 60% | 20% | 10.3 | 6.8 | 3.3 |
| 2025 W7 | vs | 3 | 2 | 9 | 0 | 1 | 0 | 52% | 12% | 2.9 | 1.9 | 0.9 |
| 2025 W6 | @ | 6 | 2 | 24 | 0 | 1 | 4 | 84% | 21% | 4.8 | 3.8 | 2.8 |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.