Loading…
Research any player, explore trends.
| Pos | Player | Matchup | Status | Call | Proj ▼ | Def | Rank | Why | Finish |
|---|---|---|---|---|---|---|---|---|---|
| DST | START | 9.2 | – | 1 | weak opponent offense, large favorite — good game script | 8.0 (DST14)✗ | |||
| DST | START | 9.2 | – | 2 | weak opponent offense, large favorite — good game script | 8.0 (DST13)✗ | |||
| DST | START | 8.3 | – | 3 | weak opponent offense | 14.0 (DST4)✓ | |||
| DST | START | 8.3 | – | 4 | weak opponent offense | 13.0 (DST5)✓ | |||
| DST | START | 8.2 | – | 5 | large favorite — good game script | 2.0 (DST22)✗ | |||
| DST | START | 7.9 | – | 6 | matchup-driven | 10.0 (DST9)✓ | |||
| DST | START | 7.7 | – | 7 | matchup-driven | 3.0 (DST20)✗ | |||
| DST | FLEX | 7.6 | – | 8 | matchup-driven | 36.0 (DST1)✓ | |||
| DST | FLEX | 7.3 | – | 9 | matchup-driven | 9.0 (DST11)✓ | |||
| DST | FLEX | 7.2 | – | 10 | matchup-driven | 5.0 (DST19)✗ |
✓ and ✗ grade where a player finished, not his points: a call hits when he finished startable (top-24 RB/WR, top-12 QB/TE), even if he came in under his projection. How we grade
Showing the top 10. Sign up free to see the full board.