
vs LAR: allows 32.8 PPR/g to WR, rank 12/32 (Average). Trailing WR PPR allowed per game, weeks before 2026 W8. Descriptive context, never a model input.
Primary passer Justin Herbert. 2025 share of pass targets to WR (371/539). Descriptive context, never a model input.
2026 Week 1 consensus PPR projection (WR152), from tank01 getNFLProjections (consensus, PPR). Descriptive draft-prep context, not a start/sit call.
No prior games vs LAR in the record.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
WRschedule vs the rest of the league: 100 = league-average, >100 softer, <100 tougher; rank 1 = easiest of 32. Projected on 2025 defense. low-confidence early-season estimate. Descriptive context, not a start/sit call.
| Week | Opp | Tgt | Rec | ReYd | ReTD | Car | RuYd | Snap% | Tgt% | PPR | Half | Std |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 W6 | @ | 0 | 0 | 0 | 0 | 1 | 4 | 7% | 0% | – | – | – |
| 2026 W5 | vs | 0 | 0 | 0 | 0 | – | – | 15% | 0% | – | – | – |
| 2026 W4 | @ | 1 | 1 | 6 | 0 | – | – | 4% | 3% | – | – | – |
| 2026 W3 | @ | 0 | 0 | 0 | 0 | – | – | 1% | 0% | – | – | – |
| 2026 W2 | vs | 1 | 0 | 0 | 0 | – | – | 12% | 4% | – | – | – |
| 2026 W1 | vs | 1 | 0 | 0 | 0 | – | – | 18% | 4% | – | – | – |
| 2025 W18 | @ | 1 | 1 | 7 | 0 | – | – | 66% | 3% | 1.7 | 1.2 | 0.7 |
| 2025 W14 | vs | 0 | 0 | 0 | 0 | – | – | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W13 | vs | 0 | 0 | 0 | 0 | – | – | 1% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W11 | @ | 1 | 0 | 0 | 0 | – | – | 10% | 4% | 0.0 | 0.0 | 0.0 |
| 2025 W10 | vs | 1 | 1 | 3 | 0 | – | – | 7% | 3% | 1.3 | 0.8 | 0.3 |
| 2025 W9 | @ | 0 | 0 | 0 | 0 | – | – | 2% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W8 | vs | 0 | 0 | 0 | 0 | – | – | 4% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W7 | vs | 0 | 0 | 0 | 0 | – | – | 3% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W3 | vs | 0 | 0 | 0 | 0 | 1 | 2 | 8% | 0% | -1.8 | -1.8 | -1.8 |
| 2025 W2 | @ | 0 | 0 | 0 | 0 | – | – | 9% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W1 | vs | 0 | 0 | 0 | 0 | 1 | 3 | 12% | 0% | 0.3 | 0.3 | 0.3 |
| 2024 W18 | @ | 1 | 1 | 5 | 0 | 1 | -1 | 31% | 3% | 1.4 | 0.9 | 0.4 |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.