




vs PHI: allows 26.8 PPR/g to WR, rank 26/32 (Tough). Trailing WR PPR allowed per game, weeks before 2026 W8. Descriptive context, never a model input.
Primary passer Marcus Mariota. 2025 share of pass targets to WR (267/426). Descriptive context, never a model input.
2026 Week 1 consensus PPR projection (WR25), from tank01 getNFLProjections (consensus, PPR). Descriptive draft-prep context, not a start/sit call.
Small sample (7 games). Defense roster/scheme turnover means the unit from prior seasons may differ significantly. Descriptive context only, never a model input or driver of the start/sit call.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
WRschedule vs the rest of the league: 100 = league-average, >100 softer, <100 tougher; rank 1 = easiest of 32. Projected on 2025 defense. low-confidence early-season estimate. Descriptive context, not a start/sit call.
-- Walder Injuries: Eagles | Commanders Fantasy nugget: Commanders WR Terry McLaurin is out for the season because of a knee injury, leaving Stefon Diggs as Washington's No.
source ↗| Week | Opp | Tgt | Rec | ReYd | ReTD | Snap% | Tgt% | PPR | Half | Std |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 W6 | @ | 1 | 1 | 27 | 0 | 10% | 3% | – | – | – |
| 2026 W5 | vs | 4 | 4 | 62 | 0 | 58% | 17% | – | – | – |
| 2026 W3 | vs | 9 | 6 | 77 | 1 | 75% | 30% | – | – | – |
| 2026 W2 | @ | 9 | 2 | 50 | 0 | 70% | 27% | – | – | – |
| 2026 W1 | @ | 4 | 2 | 14 | 0 | 87% | 14% | – | – | – |
| 2025 W18 | @ | 4 | 4 | 57 | 0 | 70% | 21% | 9.7 | 7.7 | 5.7 |
| 2025 W17 | vs | 7 | 5 | 63 | 0 | 86% | 33% | 11.3 | 8.8 | 6.3 |
| 2025 W16 | vs | 4 | 3 | 53 | 0 | 83% | 20% | 8.3 | 6.8 | 5.3 |
| 2025 W15 | @ | 4 | 3 | 69 | 1 | 75% | 25% | 15.9 | 14.4 | 12.9 |
| 2025 W14 | @ | 6 | 3 | 41 | 0 | 62% | 30% | 7.1 | 5.6 | 4.1 |
| 2025 W13 | vs | 14 | 7 | 96 | 1 | 51% | 31% | 22.6 | 19.1 | 15.6 |
| 2025 W8 | @ | 4 | 3 | 54 | 1 | 47% | 13% | 14.4 | 12.9 | 11.4 |
| 2025 W3 | vs | 4 | 3 | 74 | 0 | 60% | 22% | 10.4 | 8.9 | 7.4 |
| 2025 W2 | @ | 9 | 5 | 48 | 0 | 91% | 23% | 9.8 | 7.3 | 4.8 |
| 2025 W1 | vs | 4 | 2 | 27 | 0 | 79% | 14% | 4.7 | 3.7 | 2.7 |
| 2024 W18 | @ | 12 | 8 | 62 | 1 | 91% | 40% | 20.2 | 16.2 | 12.2 |
| 2024 W17 | vs | 7 | 1 | 5 | 0 | 82% | 20% | 1.5 | 1.0 | 0.5 |
| 2024 W16 | vs | 6 | 5 | 60 | 1 | 91% | 17% | 17.0 | 14.5 | 12.0 |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.