Loading…

No scheduled game found for this team in the anchor week.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
A first-round rookie, Hampton won the starting role over Najee Harris out of camp and looked like an impact player even before Harris went down because of a torn Achilles in Week 3.
source ↗Less than 24 hours after New York Giants head coach John Harbaugh made it known he wanted one of his running backs to "do something" and step up to be the team’s bell cow ball-carrier, NFL Network's Ian Rapoport and others revealed on Tuesd
source ↗| Week | Opp | Car | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | Snap% | Tgt% | PPR | Half | Std |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 W6 | vs | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 14% | 0% | – | – | – |
| 2026 W5 | @ | 5 | 9 | 0 | 1 | 1 | 5 | 0 | 18% | 2% | – | – | – |
| 2026 W4 | vs | 9 | 30 | 0 | 0 | 0 | 0 | 0 | 18% | 0% | – | – | – |
| 2026 W3 | vs | 9 | 52 | 0 | 0 | 0 | 0 | 0 | 22% | 0% | – | – | – |
| 2026 W2 | @ | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 14% | 0% | – | – | – |
| 2025 W3 | vs | 6 | 28 | 0 | 0 | 0 | 0 | 0 | 13% | 0% | 2.8 | 2.8 | 2.8 |
| 2025 W2 | @ | 8 | 28 | 0 | 2 | 2 | 20 | 0 | 34% | 7% | 6.8 | 5.8 | 4.8 |
| 2025 W1 | vs | 1 | 5 | 0 | 1 | 1 | 5 | 0 | 18% | 3% | 2.0 | 1.5 | 1.0 |
| 2024 W18 | vs | 12 | 36 | 1 | 5 | 4 | 20 | 0 | 49% | 17% | 15.6 | 13.6 | 11.6 |
| 2024 W17 | vs | 13 | 74 | 0 | 4 | 2 | 7 | 0 | 45% | 12% | 10.1 | 9.1 | 8.1 |
| 2024 W16 | @ | 9 | 42 | 0 | 1 | 0 | 0 | 0 | 28% | 4% | 4.2 | 4.2 | 4.2 |
| 2024 W15 | @ | 6 | 14 | 0 | 1 | 1 | 7 | 0 | 33% | 5% | 3.1 | 2.6 | 2.1 |
| 2024 W14 | vs | 16 | 53 | 1 | 0 | 0 | 0 | 0 | 42% | 0% | 11.3 | 11.3 | 11.3 |
| 2024 W13 | @ | 16 | 75 | 1 | 6 | 6 | 54 | 0 | 52% | 17% | 24.9 | 21.9 | 18.9 |
| 2024 W12 | @ | 16 | 41 | 0 | 2 | 2 | 13 | 0 | 39% | 8% | 7.4 | 6.4 | 5.4 |
| 2024 W11 | vs | 18 | 63 | 0 | 5 | 4 | 30 | 0 | 58% | 16% | 13.3 | 11.3 | 9.3 |
| 2024 W10 | @ | 21 | 53 | 1 | 0 | 0 | 0 | 0 | 47% | 0% | 11.3 | 11.3 | 11.3 |
| 2024 W8 | vs | 19 | 114 | 0 | 4 | 3 | 17 | 0 | 59% | 15% | 16.1 | 14.6 | 13.1 |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.