Loading…

No scheduled game found for this team in the anchor week.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
| Week | Opp | Tgt | Rec | ReYd | ReTD | Snap% | Tgt% | PPR | Half | Std |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 W17 | vs | 1 | 1 | 3 | 0 | 16% | 3% | 1.3 | 0.8 | 0.3 |
| 2025 W16 | @ | 1 | 1 | 7 | 0 | 14% | 3% | 1.7 | 1.2 | 0.7 |
| 2025 W13 | vs | 0 | 0 | 0 | 0 | 2% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W11 | @ | 0 | 0 | 0 | 0 | 53% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W10 | vs | 1 | 0 | 0 | 0 | 63% | 9% | 0.0 | 0.0 | 0.0 |
| 2025 W8 | @ | 5 | 3 | 64 | 1 | 78% | 17% | 15.4 | 13.9 | 12.4 |
| 2025 W7 | vs | 3 | 3 | 60 | 0 | 25% | 10% | 9.0 | 7.5 | 6.0 |
| 2025 W6 | vs | 1 | 0 | 0 | 0 | 19% | 7% | 0.0 | 0.0 | 0.0 |
| 2025 W5 | vs | 0 | 0 | 0 | 0 | 4% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W3 | @ | 3 | 2 | 32 | 0 | 70% | 9% | 5.2 | 4.2 | 3.2 |
| 2025 W2 | vs | 1 | 0 | 0 | 0 | 96% | 5% | 0.0 | 0.0 | 0.0 |
| 2025 W1 | vs | 2 | 2 | 31 | 0 | 52% | 10% | 5.1 | 4.1 | 3.1 |
| 2024 W18 | vs | 7 | 4 | 35 | 1 | 76% | 18% | 13.5 | 11.5 | 9.5 |
| 2024 W15 | @ | 0 | 0 | 0 | 0 | 8% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W14 | vs | 0 | 0 | 0 | 0 | 21% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W13 | @ | 1 | 0 | 0 | 0 | 14% | 4% | 0.0 | 0.0 | 0.0 |
| 2024 W12 | vs | 1 | 1 | 11 | 0 | 20% | 3% | 2.1 | 1.6 | 1.1 |
| 2024 W11 | @ | 0 | 0 | 0 | 0 | 13% | 0% | 0.0 | 0.0 | 0.0 |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.