Loading…

No scheduled game found for this team in the anchor week.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
| Week | Opp | Car | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | Snap% | Tgt% | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 W18 | vs | 1 | 5 | 0 | 1 | 1 | 5 | 0 | 3% | 4% | 2.0 |
| 2025 W17 | vs | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 19% | 0% | 0.2 |
| 2025 W5 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 |
| 2025 W3 | @ | 5 | 19 | 0 | 2 | 1 | 4 | 0 | 29% | 7% | 3.3 |
| 2025 W2 | vs | 2 | -2 | 0 | 3 | 2 | 15 | 0 | 30% | 7% | 3.3 |
| 2025 W1 | @ | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 14% | 0% | 0.8 |
| 2024 W11 | @ | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 34% | 0% | 0.9 |
| 2024 W9 | @ | 6 | 10 | 1 | 0 | 0 | 0 | 0 | 11% | 0% | 7.0 |
| 2024 W8 | vs | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 3% | 0% | -0.1 |
| 2024 W7 | @ | 3 | 13 | 0 | 1 | 1 | 14 | 0 | 14% | 3% | 3.7 |
| 2024 W4 | vs | 17 | 50 | 0 | 1 | 0 | 0 | 0 | 59% | 4% | 3.0 |
| 2024 W3 | vs | 10 | 34 | 0 | 0 | 0 | 0 | 0 | 22% | 0% | 3.4 |
| 2024 W2 | @ | 9 | 24 | 0 | 4 | 3 | 14 | 0 | 63% | 11% | 6.8 |
| 2024 W1 | @ | 13 | 44 | 0 | 2 | 2 | 2 | 0 | 38% | 6% | 4.6 |
| 2023 W18 | vs | 25 | 112 | 0 | 2 | 1 | 9 | 0 | 73% | 7% | – |
| 2023 W17 | @ | 20 | 71 | 0 | 6 | 5 | 35 | 0 | 57% | 13% | – |
| 2023 W16 | @ | 22 | 145 | 0 | 1 | 0 | 0 | 0 | 76% | 5% | – |
| 2023 W15 | vs | 17 | 69 | 1 | 4 | 3 | 16 | 0 | 70% | 12% | – |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.
Loading full history…
Based on 14 graded calls.
✓ and ✗ grade where a player finished, not his points: a call hits when he finished startable (top-24 RB/WR, top-12 QB/TE), even if he came in under his projection. How we grade