Loading…
Research any player, explore trends.
| Pos | Player | Matchup | Status | Call | Proj ▼ | Def | Rank | Why | Finish |
|---|---|---|---|---|---|---|---|---|---|
| DST | START | 10.6 | – | 1 | weak opponent offense, large favorite — good game script | 30.0 (DST1)✓ | |||
| DST | START | 9.9 | – | 2 | weak opponent offense, large favorite — good game script | 8.0 (DST9)✓ | |||
| DST | START | 9.6 | – | 3 | weak opponent offense | 11.0 (DST6)✓ | |||
| DST | START | 9.2 | – | 4 | weak opponent offense, large favorite — good game script | 2.0 (DST28)✗ | |||
| DST | START | 8.8 | – | 5 | weak opponent offense | 2.0 (DST24)✗ | |||
| DST | START | 8.6 | – | 6 | weak opponent offense, large favorite — good game script | 4.0 (DST19)✗ | |||
| DST | START | 8.6 | – | 7 | weak opponent offense | 9.0 (DST7)✓ | |||
| DST | FLEX | 8.5 | – | 8 | weak opponent offense | 14.0 (DST3)✓ | |||
| DST | FLEX | 8.3 | – | 9 | weak opponent offense | 4.0 (DST16)✗ | |||
| DST | FLEX | 7.8 | – | 10 | large favorite — good game script | 5.0 (DST14)✗ |
✓ and ✗ grade where a player finished, not his points: a call hits when he finished startable (top-24 RB/WR, top-12 QB/TE), even if he came in under his projection. How we grade
Showing the top 10. Sign up free to see the full board.