Loading…

No scheduled game found for this team in the anchor week.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 11.
| Week | Opp | Car | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | Snap% | Tgt% | PPR | Half | Std |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 W13 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W12 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W4 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W3 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2023 W7 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | – | – | – |
| 2023 W6 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | – | – | – |
| 2023 W5 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | – | – | – |
| 2023 W4 | vs | 4 | 9 | 0 | 2 | 1 | 10 | 0 | 25% | 7% | – | – | – |
| 2023 W3 | @ | 4 | 5 | 0 | 3 | 2 | 31 | 0 | 18% | 9% | – | – | – |
| 2023 W2 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3% | 0% | – | – | – |
| 2023 W1 | vs | 1 | 5 | 0 | 2 | 2 | 6 | 0 | 16% | 7% | – | – | – |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.
Small sample: 4 graded calls. Read this as directional, not a reliable rate yet.
✓ and ✗ grade where a player finished, not his points: a call hits when he finished startable (top-24 RB/WR, top-12 QB/TE), even if he came in under his projection. How we grade