
Why: limited usage
vs CIN: allows 20.9 PPR/g to TE, rank 1/32 (Soft). Trailing TE PPR allowed per game, weeks before 2026 W2. Descriptive context, never a model input.
Primary passer C.J. Stroud. 2025 share of pass targets to TE (130/551). Descriptive context, never a model input.
2026 Week 1 consensus PPR projection (TE76), from tank01 getNFLProjections (consensus, PPR). Descriptive draft-prep context, not a start/sit call.
No prior games vs CIN in the record.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
TEschedule vs the rest of the league: 100 = league-average, >100 softer, <100 tougher; rank 1 = easiest of 32. Projected on 2025 defense. low-confidence early-season estimate. Descriptive context, not a start/sit call.
| Week | Opp | Tgt | Rec | ReYd | ReTD | Snap% | Tgt% | PPR | Half | Std |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 W1 | vs | 2 | 2 | 15 | 0 | 0% | 5% | – | – | – |
| 2025 W16 | vs | 1 | 1 | 5 | 0 | 28% | 2% | 1.5 | 1.0 | 0.5 |
| 2025 W15 | vs | 0 | 0 | 0 | 0 | 42% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W14 | @ | 1 | 1 | 16 | 0 | 45% | 5% | 2.6 | 2.1 | 1.6 |
| 2025 W13 | @ | 2 | 2 | 13 | 0 | 38% | 6% | 3.3 | 2.3 | 1.3 |
| 2025 W12 | vs | 1 | 0 | 0 | 0 | 29% | 2% | 0.0 | 0.0 | 0.0 |
| 2025 W10 | @ | 3 | 2 | 16 | 0 | 62% | 12% | 3.6 | 2.6 | 1.6 |
| 2025 W9 | @ | 0 | 0 | 0 | 0 | 37% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W8 | vs | 1 | 0 | 0 | 0 | 18% | 2% | 0.0 | 0.0 | 0.0 |
| 2025 W7 | @ | 0 | 0 | 0 | 0 | 23% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W6 | vs | 1 | 1 | 9 | 0 | 36% | 4% | 1.9 | 1.4 | 0.9 |
| 2025 W5 | vs | 0 | 0 | 0 | 0 | 35% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W18 | @ | 4 | 4 | 31 | 0 | 79% | 10% | 7.1 | 5.1 | 3.1 |
| 2024 W17 | vs | 5 | 3 | 47 | 1 | 73% | 15% | 13.7 | 12.2 | 10.7 |
| 2024 W16 | @ | 3 | 2 | 33 | 0 | 48% | 11% | 5.3 | 4.3 | 3.3 |
| 2024 W15 | vs | 4 | 4 | 39 | 1 | 64% | 14% | 13.9 | 11.9 | 9.9 |
| 2024 W14 | @ | 2 | 2 | 40 | 0 | 72% | 7% | 6.0 | 5.0 | 4.0 |
| 2024 W13 | vs | 4 | 2 | 6 | 0 | 66% | 12% | 2.6 | 1.6 | 0.6 |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.
Based on 28 graded calls.
✓ and ✗ grade where a player finished, not his points: a call hits when he finished startable (top-24 RB/WR, top-12 QB/TE), even if he came in under his projection. How we grade