Loading…

No scheduled game found for this team in the anchor week.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
No availability flags or recent headlines.
| Week | Opp | Tgt | Rec | ReYd | ReTD | Snap% | Tgt% | PPR |
|---|---|---|---|---|---|---|---|---|
| 2025 W18 | @ | 0 | 0 | 0 | 0 | 22% | 0% | 0.0 |
| 2025 W16 | vs | 0 | 0 | 0 | 0 | 12% | 0% | 0.0 |
| 2025 W15 | @ | 2 | 2 | 1 | 0 | 17% | 5% | 2.1 |
| 2025 W14 | vs | 0 | 0 | 0 | 0 | 5% | 0% | 0.0 |
| 2025 W13 | @ | 0 | 0 | 0 | 0 | 11% | 0% | 0.0 |
| 2025 W12 | vs | 0 | 0 | 0 | 0 | 10% | 0% | 0.0 |
| 2025 W11 | vs | 0 | 0 | 0 | 0 | 14% | 0% | 0.0 |
| 2024 W18 | @ | 0 | 0 | 0 | 0 | 11% | 0% | 0.0 |
| 2024 W17 | @ | 1 | 1 | 4 | 0 | 35% | 5% | -0.6 |
| 2024 W16 | vs | 1 | 1 | 17 | 0 | 33% | 2% | 2.7 |
| 2024 W15 | vs | 0 | 0 | 0 | 0 | 17% | 0% | 0.0 |
| 2024 W14 | @ | 2 | 1 | 6 | 0 | 25% | 7% | 1.6 |
| 2024 W13 | @ | 1 | 0 | 0 | 0 | 41% | 3% | 0.0 |
| 2024 W12 | vs | 2 | 2 | 19 | 0 | 45% | 7% | 3.9 |
| 2024 W11 | @ | 0 | 0 | 0 | 0 | 37% | 0% | 0.0 |
| 2024 W9 | vs | 0 | 0 | 0 | 0 | 9% | 0% | 0.0 |
| 2024 W8 | vs | 0 | 0 | 0 | 0 | 29% | 0% | 0.0 |
| 2024 W7 | @ | 0 | 0 | 0 | 0 | 30% | 0% | 0.0 |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.
Loading full history…
Based on 22 graded calls.
| Week | Opp | Call | Proj | Finish | Hit |
|---|---|---|---|---|---|
| 2025 W18 | SIT | 0.5 | TE63 (0.0) | ✓ | |
| 2025 W16 | SIT | 0.6 | TE65 (0.0) | ✓ | |
| 2025 W15 | SIT | -0.1 | TE50 (2.1) | ✓ | |
| 2025 W14 | SIT | 0.2 | TE59 (0.0) | ✓ | |
| 2025 W13 | SIT | 0.7 | TE62 (0.0) | ✓ | |
| 2025 W12 | SIT | 1.2 | TE59 (0.0) | ✓ | |
| 2025 W11 | SIT | 1.1 | TE57 (0.0) | ✓ | |
| 2024 W18 | SIT | 2.1 | TE61 (0.0) | ✓ | |
| 2024 W17 | SIT | 2.1 | TE101 (-0.6) | ✓ | |
| 2024 W16 | SIT | 2.4 | TE37 (2.7) | ✓ |
✓ and ✗ grade where a player finished, not his points: a call hits when he finished startable (top-24 RB/WR, top-12 QB/TE), even if he came in under his projection. How we grade