Loading…

No scheduled game found for this team in the anchor week.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
No availability flags or recent headlines.
| Week | Opp | Tgt | Rec | ReYd | ReTD | Snap% | Tgt% | PPR |
|---|---|---|---|---|---|---|---|---|
| 2025 W18 | @ | 1 | 1 | 5 | 0 | 48% | 3% | 1.5 |
| 2025 W17 | vs | 5 | 1 | 5 | 0 | 54% | 14% | 1.5 |
| 2025 W16 | vs | 0 | 0 | 0 | 0 | 25% | 0% | 0.0 |
| 2025 W15 | @ | 1 | 0 | 0 | 0 | 38% | 4% | 0.0 |
| 2025 W14 | @ | 1 | 0 | 0 | 0 | 14% | 4% | 0.0 |
| 2025 W13 | vs | 1 | 1 | 13 | 0 | 15% | 3% | 2.3 |
| 2025 W12 | vs | 3 | 3 | 42 | 0 | 45% | 8% | 7.2 |
| 2025 W9 | vs | 0 | 0 | 0 | 0 | 23% | 0% | 0.0 |
| 2025 W8 | @ | 0 | 0 | 0 | 0 | 7% | 0% | 0.0 |
| 2024 W18 | @ | 0 | 0 | 0 | 0 | 3% | 0% | 0.0 |
| 2024 W17 | vs | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 |
| 2024 W16 | @ | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 |
| 2024 W15 | vs | 0 | 0 | 0 | 0 | 3% | 0% | -2.0 |
| 2024 W14 | @ | 2 | 2 | 18 | 0 | 3% | 5% | 3.8 |
| 2024 W5 | @ | 0 | 0 | 0 | 0 | 8% | 0% | 0.0 |
| 2024 W4 | @ | 1 | 1 | 3 | 0 | 5% | 3% | 1.3 |
| 2024 W3 | vs | 0 | 0 | 0 | 0 | 1% | 0% | 0.0 |
| 2024 W2 | @ | 0 | 0 | 0 | 0 | 1% | 0% | 0.0 |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.
Loading full history…
Based on 18 graded calls.
| Week | Opp | Call | Proj | Finish | Hit |
|---|---|---|---|---|---|
| 2025 W18 | SIT | 2.2 | WR96 (1.5) | ✓ | |
| 2025 W17 | SIT | 1.3 | WR106 (1.5) | ✓ | |
| 2025 W16 | SIT | 2.3 | WR125 (0.0) | ✓ | |
| 2025 W15 | SIT | 1.8 | WR114 (0.0) | ✓ | |
| 2025 W14 | SIT | 1.4 | WR114 (0.0) | ✓ | |
| 2025 W13 | SIT | 1.4 | WR87 (2.3) | ✓ | |
| 2025 W12 | SIT | -0.4 | WR43 (7.2) | ✓ | |
| 2025 W9 | SIT | -0.3 | WR107 (0.0) | ✓ | |
| 2025 W8 | SIT | -0.6 | WR101 (0.0) | ✓ | |
| 2024 W18 | SIT | -0.6 | WR116 (0.0) | ✓ |
✓ and ✗ grade where a player finished, not his points: a call hits when he finished startable (top-24 RB/WR, top-12 QB/TE), even if he came in under his projection. How we grade