
vs PHI: allows 26.8 PPR/g to WR, rank 26/32 (Tough). Trailing WR PPR allowed per game, weeks before 2026 W8. Descriptive context, never a model input.
Primary passer Marcus Mariota. 2025 share of pass targets to WR (267/426). Descriptive context, never a model input.
2026 Week 1 consensus PPR projection (WR163), from tank01 getNFLProjections (consensus, PPR). Descriptive draft-prep context, not a start/sit call.
Small sample (2 games). Defense roster/scheme turnover means the unit from prior seasons may differ significantly. Descriptive context only, never a model input or driver of the start/sit call.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
WRschedule vs the rest of the league: 100 = league-average, >100 softer, <100 tougher; rank 1 = easiest of 32. Projected on 2025 defense. low-confidence early-season estimate. Descriptive context, not a start/sit call.
Both players, along with Treylon Burks (shoulder), were limited in practice at times this past week.
source ↗| Week | Opp | Tgt | Rec | ReYd | ReTD | Car | RuYd | Snap% | Tgt% | PPR | Half | Std |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 W6 | @ | 6 | 4 | 66 | 0 | – | – | 55% | 17% | – | – | – |
| 2026 W5 | vs | 5 | 2 | 26 | 0 | – | – | 73% | 22% | – | – | – |
| 2026 W4 | vs | 3 | 1 | 47 | 1 | – | – | 59% | 9% | – | – | – |
| 2026 W3 | vs | 2 | 2 | 13 | 1 | – | – | 36% | 7% | – | – | – |
| 2026 W2 | @ | 1 | 0 | 0 | 0 | – | – | 30% | 3% | – | – | – |
| 2025 W18 | @ | 4 | 2 | 12 | 0 | – | – | 68% | 21% | 3.2 | 2.2 | 1.2 |
| 2025 W17 | vs | 2 | 1 | 11 | 0 | – | – | 91% | 10% | 2.1 | 1.6 | 1.1 |
| 2025 W16 | vs | 5 | 2 | 30 | 0 | – | – | 83% | 25% | 5.0 | 4.0 | 3.0 |
| 2025 W15 | @ | 2 | 0 | 0 | 0 | – | – | 46% | 13% | 0.0 | 0.0 | 0.0 |
| 2025 W14 | @ | 1 | 0 | 0 | 0 | – | – | 37% | 5% | 0.0 | 0.0 | 0.0 |
| 2025 W13 | vs | 4 | 1 | 5 | 1 | – | – | 66% | 9% | 7.5 | 7.0 | 6.5 |
| 2025 W10 | vs | 3 | 3 | 58 | 0 | – | – | 39% | 14% | 8.8 | 7.3 | 5.8 |
| 2025 W9 | vs | 1 | 1 | 14 | 0 | – | – | 51% | 5% | 2.4 | 1.9 | 1.4 |
| 2024 W6 | vs | 1 | 1 | 10 | 0 | – | – | 16% | 4% | 2.0 | 1.5 | 1.0 |
| 2024 W4 | @ | 1 | 1 | 13 | 0 | – | – | 54% | 6% | 2.3 | 1.8 | 1.3 |
| 2024 W3 | vs | 3 | 1 | 9 | 0 | – | – | 48% | 9% | 1.9 | 1.4 | 0.9 |
| 2024 W2 | vs | 1 | 0 | 0 | 0 | – | – | 50% | 4% | 0.0 | 0.0 | 0.0 |
| 2024 W1 | @ | 2 | 1 | 2 | 0 | 2 | 1 | 69% | 7% | 1.3 | 0.8 | 0.3 |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.