
vs DAL: allows 23.3 PPR/g to QB, rank 1/32 (Soft). Trailing QB PPR allowed per game, weeks before 2026 W8. Descriptive context, never a model input.
2026 Week 1 consensus PPR projection (QB30), from tank01 getNFLProjections (consensus, PPR). Descriptive draft-prep context, not a start/sit call.
| Game | As | Site | C/A | Pass | PaTD | INT | RuYd | RuTD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 2025 W9 | @ | 21/31 | 261 | 2 | 0 | 4 | 1 | 24.8 |
Small sample (1 game). Defense roster/scheme turnover means the unit from prior seasons may differ significantly. Descriptive context only, never a model input or driver of the start/sit call.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
QBschedule vs the rest of the league: 100 = league-average, >100 softer, <100 tougher; rank 1 = easiest of 32. Projected on 2025 defense. low-confidence early-season estimate. Descriptive context, not a start/sit call.
SIMI FEHOKO THE MAN YOU ARE — Arizona Cardinals (@AZCardinals) September 13, 2026 :CBS pic.twitter.com/ysT2sORxwW Moments later, Herbert, who was out-dueled by Cardinals journeyman quarterback Jacoby Brissett, made matters worse with an ill
source ↗| Week | Opp | C/A | Pass | PaTD | INT | RuYd | RuTD | PPR |
|---|---|---|---|---|---|---|---|---|
| 2026 W7 | vs | 27/48 | 272 | 1 | 0 | 16 | 0 | – |
| 2026 W6 | @ | 24/35 | 218 | 0 | 1 | 2 | 0 | – |
| 2026 W5 | vs | 29/47 | 292 | 3 | 1 | 19 | 0 | – |
| 2026 W4 | @ | 21/35 | 166 | 2 | 3 | 18 | 0 | – |
| 2026 W3 | @ | 38/52 | 280 | 2 | 0 | 4 | 1 | – |
| 2026 W2 | vs | 17/28 | 95 | 1 | 1 | 7 | 0 | – |
| 2026 W1 | @ | 27/37 | 277 | 1 | 0 | 14 | 0 | – |
| 2025 W18 | @ | 22/31 | 243 | 2 | 1 | 19 | 0 | 15.6 |
| 2025 W17 | @ | 21/37 | 212 | 2 | 0 | – | – | 16.5 |
| 2025 W16 | vs | 16/31 | 203 | 1 | 1 | 5 | 0 | 10.6 |
| 2025 W15 | @ | 27/40 | 249 | 3 | 1 | 6 | 0 | 20.6 |
| 2025 W14 | vs | 25/44 | 271 | 2 | 1 | 22 | 0 | 19.0 |
| 2025 W13 | @ | 29/40 | 301 | 2 | 1 | 16 | 0 | 19.6 |
| 2025 W12 | vs | 33/49 | 317 | 1 | 0 | 20 | 0 | 18.7 |
| 2025 W11 | vs | 47/57 | 452 | 2 | 2 | -2 | 0 | 21.9 |
| 2025 W10 | @ | 22/44 | 258 | 2 | 0 | 31 | 0 | 19.4 |
| 2025 W9 | @ | 21/31 | 261 | 2 | 0 | 4 | 1 | 24.8 |
| 2025 W7 | vs | 25/36 | 279 | 2 | 0 | 26 | 0 | 19.8 |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.