Loading…

No scheduled game found for this team in the anchor week.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
| Week | Opp | Car | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | Snap% | Tgt% | PPR | Half | Std |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 W18 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W17 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W13 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W12 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W18 | @ | 1 | 6 | 0 | 1 | 1 | 4 | 0 | 11% | 4% | 2.0 | 1.5 | 1.0 |
| 2024 W17 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W16 | @ | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 15% | 3% | 1.2 | 0.7 | 0.2 |
| 2024 W15 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W14 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W13 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W12 | vs | 1 | -1 | 0 | 2 | 2 | 7 | 0 | 25% | 7% | 2.6 | 1.6 | 0.6 |
| 2024 W10 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W9 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W8 | @ | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4% | 3% | 1.3 | 0.8 | 0.3 |
| 2024 W7 | vs | 1 | 2 | 0 | 1 | 1 | 7 | 0 | 10% | 4% | 1.9 | 1.4 | 0.9 |
| 2024 W6 | vs | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 18% | 0% | 1.3 | 1.3 | 1.3 |
| 2024 W5 | @ | 4 | 4 | 0 | 4 | 3 | 50 | 0 | 36% | 13% | 6.4 | 4.9 | 3.4 |
| 2024 W4 | vs | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7% | 0% | 0.1 | 0.1 | 0.1 |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.