Loading…

No scheduled game found for this team in the anchor week.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 10.
| Week | Opp | Car | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | Snap% | Tgt% | PPR | Half | Std |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 W13 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W12 | @ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W10 | @ | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 8% | 0% | 0.5 | 0.5 | 0.5 |
| 2025 W9 | vs | 11 | 35 | 1 | 1 | 1 | 9 | 0 | 25% | 4% | 11.4 | 10.9 | 10.4 |
| 2025 W8 | vs | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 7% | 0% | 1.5 | 1.5 | 1.5 |
| 2025 W7 | @ | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 14% | 0% | 1.8 | 1.8 | 1.8 |
| 2025 W6 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W18 | vs | 8 | 20 | 0 | 1 | 0 | 0 | 0 | 38% | 4% | 2.0 | 2.0 | 2.0 |
| 2024 W16 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | – | – | – |
| 2024 W6 | vs | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 21% | 0% | – | – | – |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.
Small sample: 8 graded calls. Read this as directional, not a reliable rate yet.
✓ and ✗ grade where a player finished, not his points: a call hits when he finished startable (top-24 RB/WR, top-12 QB/TE), even if he came in under his projection. How we grade