
Why: tough matchup
vs NE: allows 18.8 PPR/g to RB, rank 28/32 (Tough). Trailing RB PPR allowed per game, weeks before 2026 W2. Descriptive context, never a model input.
Primary passer Aaron Rodgers. 2025 share of pass targets to RB (132/514). Descriptive context, never a model input.
| Game | As | Site | Car | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | PPR | Half | Std |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 W10 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Small sample (1 game). Defense roster/scheme turnover means the unit from prior seasons may differ significantly. Descriptive context only, never a model input or driver of the start/sit call.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
RBschedule vs the rest of the league: 100 = league-average, >100 softer, <100 tougher; rank 1 = easiest of 32. Projected on 2025 defense. low-confidence early-season estimate. Descriptive context, not a start/sit call.
| Week | Opp | Car | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | Snap% | Tgt% | PPR | Half | Std |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 W18 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W17 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W16 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W14 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W13 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W11 | @ | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 1% | 0% | -0.2 | -0.2 | -0.2 |
| 2025 W10 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W9 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W8 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W7 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W15 | @ | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 25% | 0% | 0.7 | 0.7 | 0.7 |
| 2024 W14 | @ | 0 | 0 | 0 | 3 | 3 | 11 | 0 | 13% | 13% | 4.1 | 2.6 | 1.1 |
| 2024 W13 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W12 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W11 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W10 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W9 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W8 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.
Based on 20 graded calls.
✓ and ✗ grade where a player finished, not his points: a call hits when he finished startable (top-24 RB/WR, top-12 QB/TE), even if he came in under his projection. How we grade