Loading…

No scheduled game found for this team in the anchor week.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 13.
| Week | Opp | Tgt | Rec | ReYd | ReTD | Car | RuYd | Snap% | Tgt% | PPR | Half | Std |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 W18 | @ | 0 | 0 | 0 | 0 | – | – | 8% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W17 | vs | 0 | 0 | 0 | 0 | – | – | 8% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W16 | vs | 0 | 0 | 0 | 0 | – | – | 8% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W15 | @ | 2 | 1 | 8 | 0 | – | – | 54% | 7% | 1.8 | 1.3 | 0.8 |
| 2025 W14 | vs | 3 | 2 | 18 | 0 | – | – | 42% | 8% | 3.8 | 2.8 | 1.8 |
| 2025 W13 | vs | 3 | 2 | 23 | 0 | – | – | 29% | 13% | 2.3 | 1.3 | 0.3 |
| 2025 W12 | @ | 0 | 0 | 0 | 0 | – | – | 25% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W11 | vs | 1 | 0 | 0 | 0 | – | – | 7% | 4% | 0.0 | 0.0 | 0.0 |
| 2025 W10 | @ | 0 | 0 | 0 | 0 | – | – | 25% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W8 | @ | 0 | 0 | 0 | 0 | 1 | 3 | 52% | 0% | 0.3 | 0.3 | 0.3 |
| 2025 W7 | vs | 1 | 0 | 0 | 0 | – | – | 32% | 6% | 0.0 | 0.0 | 0.0 |
| 2025 W6 | @ | 4 | 2 | 22 | 0 | – | – | 16% | 8% | – | – | – |
| 2025 W5 | vs | 0 | 0 | 0 | 0 | – | – | 1% | 0% | – | – | – |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.
Based on 11 graded calls.
| Week | Opp | Call | Proj | Finish | Hit |
|---|---|---|---|---|---|
| 2025 W18 | SIT | 2.0 | WR151 (0.0) | ✓ | |
| 2025 W17 | SIT | 2.7 | WR156 (0.0) | ✓ | |
| 2025 W16 | SIT | 2.8 | WR160 (0.0) | ✓ | |
| 2025 W15 | SIT | 2.2 | WR93 (1.8) | ✓ | |
| 2025 W14 | SIT | 1.6 | WR66 (3.8) | ✓ | |
| 2025 W13 | SIT | 0.6 | WR89 (2.3) | ✓ | |
| 2025 W12 | SIT | 1.1 | WR136 (0.0) | ✓ | |
| 2025 W11 | SIT | 1.7 | WR147 (0.0) | ✓ | |
| 2025 W10 | SIT | 1.9 | WR141 (0.0) | ✓ | |
| 2025 W8 | SIT | 1.7 | WR94 (0.3) | ✓ |
✓ and ✗ grade where a player finished, not his points: a call hits when he finished startable (top-24 RB/WR, top-12 QB/TE), even if he came in under his projection. How we grade