Loading…
Research any player, explore trends.
| Pos | Player | Matchup | Status | Call | Proj ▼ | Def | Rank | Why | Finish |
|---|---|---|---|---|---|---|---|---|---|
| DST | START | 10.9 | – | 1 | weak opponent offense, large favorite — good game script | 6.0 (DST17)✗ | |||
| DST | START | 8.7 | – | 2 | weak opponent offense, large favorite — good game script | 8.0 (DST10)✓ | |||
| DST | START | 8.6 | – | 3 | weak opponent offense, large favorite — good game script | 6.0 (DST20)✗ | |||
| DST | START | 8.4 | – | 4 | weak opponent offense | 8.0 (DST11)✓ | |||
| DST | START | 8.4 | – | 5 | weak opponent offense | 21.0 (DST2)✓ | |||
| DST | START | 8.3 | – | 6 | matchup-driven | 14.0 (DST7)✓ | |||
| DST | START | 8.2 | – | 7 | weak opponent offense | 6.0 (DST19)✗ | |||
| DST | FLEX | 8.1 | – | 8 | matchup-driven | 22.0 (DST1)✓ | |||
| DST | FLEX | 7.9 | – | 9 | matchup-driven | 19.0 (DST3)✓ | |||
| DST | FLEX | 7.9 | – | 10 | matchup-driven | 2.0 (DST24)✗ |
✓ and ✗ grade where a player finished, not his points: a call hits when he finished startable (top-24 RB/WR, top-12 QB/TE), even if he came in under his projection. How we grade
Showing the top 10. Sign up free to see the full board.