
vs CAR: allows 27.1 PPR/g to WR, rank 23/32 (Tough). Trailing WR PPR allowed per game, weeks before 2026 W8. Descriptive context, never a model input.
Primary passer Jordan Love. 2025 share of pass targets to WR (278/452). Descriptive context, never a model input.
2026 Week 1 consensus PPR projection (WR34), from tank01 getNFLProjections (consensus, PPR). Descriptive draft-prep context, not a start/sit call.
No prior games vs CAR in the record.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
WRschedule vs the rest of the league: 100 = league-average, >100 softer, <100 tougher; rank 1 = easiest of 32. Projected on 2025 defense. low-confidence early-season estimate. Descriptive context, not a start/sit call.
Jayden Reed has been the slot option over the last few seasons when healthy, but Reed is out for the season.
source ↗| Week | Opp | Tgt | Rec | ReYd | ReTD | Car | RuYd | Snap% | Tgt% | PPR | Half | Std |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 W2 | @ | 1 | 1 | 4 | 0 | – | – | 3% | 3% | – | – | – |
| 2026 W1 | @ | 7 | 3 | 20 | 0 | – | – | 57% | 18% | – | – | – |
| 2025 W18 | @ | 0 | 0 | 0 | 0 | – | – | 16% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W17 | vs | 4 | 4 | 41 | 0 | – | – | 53% | 16% | 8.1 | 6.1 | 4.1 |
| 2025 W16 | @ | 3 | 3 | 35 | 0 | 1 | 6 | 64% | 13% | 7.1 | 5.6 | 4.1 |
| 2025 W15 | @ | 6 | 5 | 55 | 0 | – | – | 65% | 17% | 10.5 | 8.0 | 5.5 |
| 2025 W14 | vs | 4 | 4 | 31 | 0 | 2 | 22 | 47% | 17% | 9.3 | 7.3 | 5.3 |
| 2025 W2 | vs | 0 | 0 | 0 | 0 | – | – | 7% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W1 | vs | 5 | 3 | 45 | 1 | – | – | 38% | 23% | 13.5 | 12.0 | 10.5 |
| 2024 W18 | vs | 2 | 2 | 48 | 0 | 3 | 3 | 69% | 8% | 5.1 | 4.1 | 3.1 |
| 2024 W17 | @ | 4 | 1 | 6 | 0 | – | – | 71% | 14% | 1.6 | 1.1 | 0.6 |
| 2024 W16 | vs | 4 | 3 | 76 | 0 | 1 | 5 | 58% | 15% | 11.1 | 9.6 | 8.1 |
| 2024 W15 | @ | 6 | 5 | 34 | 0 | 3 | 27 | 59% | 23% | 11.1 | 8.6 | 6.1 |
| 2024 W14 | @ | 1 | 0 | 0 | 0 | – | – | 50% | 5% | 0.0 | 0.0 | 0.0 |
| 2024 W13 | vs | 6 | 3 | 24 | 2 | 1 | 23 | 67% | 21% | 19.7 | 18.2 | 16.7 |
| 2024 W12 | vs | 3 | 3 | 26 | 0 | – | – | 50% | 14% | 5.6 | 4.1 | 2.6 |
| 2024 W11 | @ | 2 | 2 | 23 | 1 | 1 | -5 | 57% | 12% | 9.8 | 8.8 | 7.8 |
| 2024 W9 | vs | 6 | 5 | 113 | 0 | – | – | 68% | 16% | 16.3 | 13.8 | 11.3 |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.