
Why: limited usage, tough matchup
vs TEN: allows 35.5 PPR/g to WR, rank 6/32 (Soft). Trailing WR PPR allowed per game, weeks before 2026 W2. Descriptive context, never a model input.
Primary passer Jalen Hurts. 2025 share of pass targets to WR (290/463). Descriptive context, never a model input.
| Game | As | Site | Tgt | Rec | ReYd | ReTD | PPR | Half | Std |
|---|---|---|---|---|---|---|---|---|---|
| 2024 W2 | @ | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Small sample (1 game). Defense roster/scheme turnover means the unit from prior seasons may differ significantly. Descriptive context only, never a model input or driver of the start/sit call.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
WRschedule vs the rest of the league: 100 = league-average, >100 softer, <100 tougher; rank 1 = easiest of 32. Projected on 2025 defense. low-confidence early-season estimate. Descriptive context, not a start/sit call.
According to Zach Berman, the Eagles signed WR/KR Xavier Gipson to their practice squad on Friday. Philadelphia’s practice squad now includes: - DT Uar Bernard (International) - LB Chance Campbell - WR Britain Covey - DT Gabe Hall - OLB Key
source ↗| Week | Opp | Tgt | Rec | ReYd | ReTD | Car | RuYd | Snap% | Tgt% | PPR | Half | Std |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 W18 | vs | 0 | 0 | 0 | 0 | – | – | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W12 | @ | 1 | 1 | 3 | 0 | – | – | 5% | 3% | -0.7 | -1.2 | -1.7 |
| 2025 W11 | vs | 0 | 0 | 0 | 0 | – | – | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W10 | @ | 0 | 0 | 0 | 0 | – | – | 2% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W8 | vs | 1 | 1 | 3 | 0 | – | – | 8% | 5% | 1.3 | 0.8 | 0.3 |
| 2025 W7 | @ | 0 | 0 | 0 | 0 | – | – | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W1 | vs | 0 | 0 | 0 | 0 | – | – | 0% | 0% | -2.0 | -2.0 | -2.0 |
| 2024 W18 | vs | 0 | 0 | 0 | 0 | 1 | 5 | 6% | 0% | 0.5 | 0.5 | 0.5 |
| 2024 W17 | @ | 0 | 0 | 0 | 0 | – | – | 14% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W16 | vs | 0 | 0 | 0 | 0 | – | – | 0% | 0% | -2.0 | -2.0 | -2.0 |
| 2024 W15 | @ | 0 | 0 | 0 | 0 | – | – | 2% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W14 | @ | 0 | 0 | 0 | 0 | – | – | 1% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W13 | vs | 1 | 1 | -1 | 0 | – | – | 28% | 3% | 0.9 | 0.4 | -0.1 |
| 2024 W11 | vs | 1 | 1 | 17 | 0 | – | – | 53% | 3% | 2.7 | 2.2 | 1.7 |
| 2024 W10 | @ | 1 | 0 | 0 | 0 | – | – | 41% | 3% | 0.0 | 0.0 | 0.0 |
| 2024 W9 | vs | 0 | 0 | 0 | 0 | – | – | 17% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W8 | @ | 1 | 1 | 1 | 1 | – | – | 10% | 4% | 7.1 | 6.6 | 6.1 |
| 2024 W7 | @ | 0 | 0 | 0 | 0 | – | – | 2% | 0% | 0.0 | 0.0 | 0.0 |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.
Based on 24 graded calls.
| Week | Opp | Call | Proj | Finish | Hit |
|---|---|---|---|---|---|
| 2025 W18 | SIT | 0.9 | WR136 (0.0) | ✓ | |
| 2025 W12 | SIT | 0.9 | WR140 (-0.7) | ✓ | |
| 2025 W11 | SIT | 0.7 | WR129 (0.0) | ✓ | |
| 2025 W10 | SIT | 0.6 | WR122 (0.0) | ✓ | |
| 2025 W8 | SIT | 0.7 | WR87 (1.3) | ✓ | |
| 2025 W7 | SIT | 0.3 | WR131 (0.0) | ✓ | |
| 2025 W1 | SIT | -0.2 | WR142 (-2.0) | ✓ | |
| 2024 W18 | SIT | 0.1 | WR110 (0.5) | ✓ | |
| 2024 W17 | SIT | 0.0 | WR153 (0.0) | ✓ | |
| 2024 W16 | SIT | 1.6 | WR161 (-2.0) | ✓ |
✓ and ✗ grade where a player finished, not his points: a call hits when he finished startable (top-24 RB/WR, top-12 QB/TE), even if he came in under his projection. How we grade