Loading…

No scheduled game found for this team in the anchor week.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
| Week | Opp | Car | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | Snap% | Tgt% | PPR | Half | Std |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 W18 | @ | 5 | 23 | 0 | 1 | 1 | 5 | 0 | 18% | 4% | 3.8 | 3.3 | 2.8 |
| 2024 W17 | vs | 9 | 26 | 0 | 3 | 2 | 13 | 0 | 48% | 10% | 5.9 | 4.9 | 3.9 |
| 2024 W16 | @ | 14 | 57 | 0 | 2 | 1 | 14 | 0 | 66% | 6% | 8.1 | 7.6 | 7.1 |
| 2024 W15 | vs | 12 | 23 | 0 | 6 | 5 | 33 | 0 | 64% | 24% | 10.6 | 8.1 | 5.6 |
| 2024 W13 | @ | 20 | 101 | 1 | 6 | 4 | 18 | 0 | 75% | 18% | 21.9 | 19.9 | 17.9 |
| 2024 W12 | vs | 14 | 22 | 0 | 6 | 5 | 23 | 0 | 77% | 19% | 9.5 | 7.0 | 4.5 |
| 2024 W11 | @ | 20 | 109 | 3 | 4 | 2 | 44 | 0 | 81% | 12% | 35.3 | 34.3 | 33.3 |
| 2024 W10 | vs | 25 | 46 | 1 | 4 | 2 | 44 | 0 | 76% | 13% | 17.0 | 16.0 | 15.0 |
| 2024 W9 | @ | 24 | 106 | 1 | 0 | 0 | 0 | 0 | 56% | 0% | 16.6 | 16.6 | 16.6 |
| 2024 W8 | vs | 25 | 102 | 1 | 6 | 4 | 32 | 0 | 76% | 17% | 23.4 | 21.4 | 19.4 |
| 2024 W7 | @ | 25 | 115 | 2 | 3 | 2 | 9 | 0 | 66% | 16% | 26.4 | 25.4 | 24.4 |
| 2024 W6 | @ | 13 | 102 | 1 | 3 | 2 | 30 | 1 | 42% | 10% | 27.2 | 26.2 | 25.2 |
| 2024 W2 | vs | 9 | 25 | 0 | 5 | 3 | 25 | 0 | 47% | 15% | 8.0 | 6.5 | 5.0 |
| 2024 W1 | @ | 30 | 159 | 1 | 3 | 3 | 19 | 0 | 72% | 10% | 26.8 | 25.3 | 23.8 |
| 2023 W18 | vs | 14 | 111 | 1 | 2 | 1 | 6 | 1 | 55% | 7% | – | – | – |
| 2023 W17 | @ | 21 | 65 | 0 | 4 | 4 | 22 | 1 | 61% | 13% | – | – | – |
| 2023 W16 | @ | 11 | 43 | 0 | 4 | 2 | 7 | 0 | 59% | 10% | – | – | – |
| 2023 W15 | vs | 10 | 47 | 1 | 3 | 3 | 14 | 0 | 70% | 8% | – | – | – |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.