Loading…

No scheduled game found for this team in the anchor week.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
No availability flags or recent headlines.
| Week | Opp | Tgt | Rec | ReYd | ReTD | Snap% | Tgt% | PPR |
|---|---|---|---|---|---|---|---|---|
| 2024 W17 | @ | 1 | 1 | 21 | 0 | 11% | 3% | 3.1 |
| 2024 W16 | @ | 0 | 0 | 0 | 0 | 6% | 0% | 0.0 |
| 2024 W15 | vs | 1 | 0 | 0 | 0 | 8% | 2% | 0.0 |
| 2024 W14 | vs | 0 | 0 | 0 | 0 | 6% | 0% | 0.0 |
| 2024 W13 | vs | 0 | 0 | 0 | 0 | 10% | 0% | 0.0 |
| 2024 W12 | @ | 0 | 0 | 0 | 0 | 6% | 0% | 0.0 |
| 2024 W11 | vs | 2 | 1 | 7 | 0 | 14% | 7% | 1.7 |
| 2024 W10 | @ | 0 | 0 | 0 | 0 | 6% | 0% | 0.0 |
| 2024 W9 | @ | 1 | 1 | 2 | 0 | 19% | 5% | 1.2 |
| 2024 W8 | vs | 1 | 0 | 0 | 0 | 44% | 6% | 0.0 |
| 2024 W6 | @ | 1 | 0 | 0 | 0 | 13% | 4% | 0.0 |
| 2024 W3 | @ | 0 | 0 | 0 | 0 | 1% | 0% | 0.0 |
| 2023 W18 | @ | 1 | 0 | 0 | 0 | 68% | 6% | – |
| 2023 W17 | @ | 0 | 0 | 0 | 0 | 67% | 0% | – |
| 2023 W16 | vs | 4 | 4 | 36 | 0 | 68% | 16% | – |
| 2023 W15 | @ | 3 | 3 | 19 | 0 | 62% | 12% | – |
| 2023 W14 | vs | 3 | 1 | 21 | 0 | 59% | 9% | – |
| 2023 W13 | vs | 3 | 3 | 19 | 0 | 54% | 12% | – |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.
Loading full history…
Based on 12 graded calls.
| Week | Opp | Call | Proj | Finish | Hit |
|---|---|---|---|---|---|
| 2024 W17 | SIT | 1.3 | WR91 (3.1) | ✓ | |
| 2024 W16 | SIT | 1.4 | WR112 (0.0) | ✓ | |
| 2024 W15 | SIT | 2.0 | WR116 (0.0) | ✓ | |
| 2024 W14 | SIT | 1.9 | WR84 (0.0) | ✓ | |
| 2024 W13 | SIT | 2.4 | WR112 (0.0) | ✓ | |
| 2024 W12 | SIT | 3.0 | WR99 (0.0) | ✓ | |
| 2024 W11 | SIT | 3.0 | WR96 (1.7) | ✓ | |
| 2024 W10 | SIT | 2.4 | WR97 (0.0) | ✓ | |
| 2024 W9 | SIT | 2.5 | WR99 (1.2) | ✓ | |
| 2024 W8 | SIT | 3.0 | WR111 (0.0) | ✓ |
✓ and ✗ grade where a player finished, not his points: a call hits when he finished startable (top-24 RB/WR, top-12 QB/TE), even if he came in under his projection. How we grade