Loading…

No scheduled game found for this team in the anchor week.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
| Week | Opp | Car | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | Snap% | Tgt% | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 W18 | @ | 8 | 15 | 0 | 1 | 1 | 7 | 0 | 36% | 3% | 3.2 |
| 2024 W17 | vs | 2 | 12 | 0 | 1 | 1 | 12 | 0 | 42% | 3% | 3.4 |
| 2024 W16 | @ | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 18% | 0% | 0.8 |
| 2024 W15 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11% | 0% | 0.0 |
| 2024 W14 | @ | 3 | 5 | 0 | 2 | 2 | 10 | 0 | 7% | 7% | 3.5 |
| 2024 W13 | vs | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 6% | 3% | 1.7 |
| 2024 W8 | @ | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 32% | 0% | 0.4 |
| 2024 W7 | vs | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 17% | 0% | 1.7 |
| 2024 W6 | vs | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 4% | 0% | 0.7 |
| 2024 W5 | @ | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 15% | 0% | 0.9 |
| 2024 W4 | @ | 3 | 11 | 0 | 2 | 2 | 8 | 0 | 15% | 6% | 3.9 |
| 2024 W3 | vs | 1 | -1 | 0 | 3 | 1 | 0 | 0 | 18% | 13% | 0.9 |
| 2024 W2 | @ | 8 | 39 | 0 | 0 | 0 | 0 | 0 | 25% | 0% | 3.9 |
| 2024 W1 | vs | 11 | 38 | 1 | 1 | 1 | 13 | 0 | 33% | 4% | 12.1 |
| 2023 W18 | vs | 14 | 26 | 1 | 3 | 3 | 8 | 0 | 49% | 13% | – |
| 2023 W17 | @ | 19 | 58 | 0 | 4 | 4 | 13 | 0 | 57% | 13% | – |
| 2023 W16 | @ | 2 | 8 | 0 | 1 | 1 | 5 | 0 | 22% | 3% | – |
| 2023 W15 | vs | 8 | 24 | 0 | 1 | 1 | 2 | 0 | 47% | 5% | – |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.
Loading full history…
Based on 14 graded calls.
✓ and ✗ grade where a player finished, not his points: a call hits when he finished startable (top-24 RB/WR, top-12 QB/TE), even if he came in under his projection. How we grade