Loading…

No scheduled game found for this team in the anchor week.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 15.
| Week | Opp | C/A | Pass | PaTD | INT | RuYd | RuTD | PPR |
|---|---|---|---|---|---|---|---|---|
| 2025 W18 | @ | 6/11 | 34 | 0 | 0 | 23 | 0 | 3.7 |
| 2025 W17 | vs | 1/4 | 8 | 0 | 1 | 0 | 0 | -1.7 |
| 2024 W18 | vs | 0/0 | 0 | 0 | 0 | 2 | 0 | 0.2 |
| 2024 W15 | vs | 2/2 | 8 | 0 | 0 | -1 | 0 | 0.2 |
| 2024 W10 | vs | 0/0 | 0 | 0 | 0 | -1 | 0 | -0.1 |
| 2024 W9 | vs | 0/0 | 0 | 0 | 0 | – | – | 0.0 |
| 2024 W7 | vs | 0/0 | 0 | 0 | 0 | 2 | 0 | 0.2 |
| 2024 W2 | vs | 0/0 | 0 | 0 | 0 | -6 | 0 | -2.6 |
| 2023 W18 | vs | 0/0 | 0 | 0 | 0 | 1 | 0 | – |
| 2023 W17 | @ | 0/0 | 0 | 0 | 0 | – | – | – |
| 2023 W15 | vs | 0/0 | 0 | 0 | 0 | 0 | 0 | – |
| 2023 W12 | vs | 0/0 | 0 | 0 | 0 | – | – | – |
| 2023 W10 | vs | 0/0 | 0 | 0 | 0 | 1 | 1 | – |
| 2023 W9 | @ | 11/20 | 58 | 0 | 2 | 28 | 0 | – |
| 2023 W7 | @ | 1/1 | 4 | 0 | 0 | – | – | – |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.
Loading full history…
Small sample: 8 graded calls. Read this as directional, not a reliable rate yet.
✓ and ✗ grade where a player finished, not his points: a call hits when he finished startable (top-24 RB/WR, top-12 QB/TE), even if he came in under his projection. How we grade