Loading…

No scheduled game found for this team in the anchor week.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
| Week | Opp | Car | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | Snap% | Tgt% | PPR | Half | Std |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 W17 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W15 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W13 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W12 | @ | 1 | 15 | 0 | 2 | 2 | 0 | 0 | 16% | 5% | 3.5 | 2.5 | 1.5 |
| 2024 W11 | vs | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7% | 0% | 0.2 | 0.2 | 0.2 |
| 2024 W10 | @ | 6 | 20 | 0 | 1 | 1 | 4 | 0 | 19% | 4% | 3.4 | 2.9 | 2.4 |
| 2024 W9 | @ | 1 | 0 | 0 | 1 | 1 | -3 | 0 | 14% | 3% | 0.7 | 0.2 | -0.3 |
| 2024 W8 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W7 | @ | 2 | -2 | 0 | 5 | 5 | 49 | 1 | 33% | 14% | 15.7 | 13.2 | 10.7 |
| 2024 W6 | vs | 3 | 12 | 0 | 2 | 1 | 9 | 0 | 32% | 7% | 3.1 | 2.6 | 2.1 |
| 2024 W5 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W4 | @ | 3 | 15 | 0 | 1 | 0 | 0 | 0 | 16% | 3% | 1.5 | 1.5 | 1.5 |
| 2024 W3 | @ | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 17% | 0% | 0.5 | 0.5 | 0.5 |
| 2024 W2 | vs | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4% | 0% | 0.2 | 0.2 | 0.2 |
| 2024 W1 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2023 W16 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | – | – | – |
| 2023 W15 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | – | – | – |
| 2023 W8 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | – | – | – |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.