Loading…

No scheduled game found for this team in the anchor week.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
| Week | Opp | Tgt | Rec | ReYd | ReTD | Snap% | Tgt% | PPR | Half | Std |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 W18 | @ | 0 | 0 | 0 | 0 | 10% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W17 | vs | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W18 | @ | 4 | 4 | 38 | 0 | 36% | 11% | 7.8 | 5.8 | 3.8 |
| 2024 W17 | @ | 1 | 1 | 16 | 0 | 33% | 4% | 2.6 | 2.1 | 1.6 |
| 2024 W16 | vs | 3 | 1 | 6 | 0 | 27% | 10% | 1.6 | 1.1 | 0.6 |
| 2024 W15 | @ | 1 | 1 | 6 | 0 | 32% | 3% | 1.6 | 1.1 | 0.6 |
| 2024 W13 | @ | 0 | 0 | 0 | 0 | 13% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W12 | vs | 0 | 0 | 0 | 0 | 24% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W11 | vs | 0 | 0 | 0 | 0 | 9% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W10 | @ | 0 | 0 | 0 | 0 | 8% | 0% | 0.0 | 0.0 | 0.0 |
| 2023 W18 | vs | 1 | 1 | 18 | 0 | 17% | 4% | – | – | – |
| 2023 W17 | @ | 1 | 0 | 0 | 0 | 22% | 3% | – | – | – |
| 2023 W15 | vs | 0 | 0 | 0 | 0 | 13% | 0% | – | – | – |
| 2023 W14 | vs | 0 | 0 | 0 | 0 | 19% | 0% | – | – | – |
| 2023 W13 | @ | 2 | 2 | 16 | 0 | 39% | 8% | – | – | – |
| 2023 W12 | @ | 0 | 0 | 0 | 0 | 34% | 0% | – | – | – |
| 2023 W11 | vs | 0 | 0 | 0 | 0 | 30% | 0% | – | – | – |
| 2023 W3 | vs | 1 | 1 | 13 | 0 | 34% | 4% | – | – | – |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.