Loading…

No scheduled game found for this team in the anchor week.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
| Week | Opp | Car | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | Snap% | Tgt% | PPR | Half | Std |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 W18 | @ | 17 | 109 | 0 | 4 | 1 | 12 | 0 | 84% | 10% | 13.1 | 12.6 | 12.1 |
| 2024 W17 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W16 | @ | 8 | 24 | 0 | 5 | 1 | 1 | 0 | 80% | 15% | 3.5 | 3.0 | 2.5 |
| 2024 W15 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W14 | vs | 7 | 25 | 1 | 1 | 0 | 0 | 0 | 33% | 4% | 8.5 | 8.5 | 8.5 |
| 2024 W8 | vs | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 7% | 0% | 0.9 | 0.9 | 0.9 |
| 2024 W7 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W6 | @ | 5 | 16 | 0 | 1 | 1 | 12 | 0 | 25% | 4% | 3.8 | 3.3 | 2.8 |
| 2024 W5 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W4 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W3 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W2 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W1 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2023 W18 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18% | 0% | – | – | – |
| 2023 W17 | @ | 8 | 30 | 0 | 0 | 0 | 0 | 0 | 27% | 0% | – | – | – |
| 2023 W16 | @ | 3 | 4 | 0 | 1 | 1 | -1 | 0 | 30% | 4% | – | – | – |
| 2023 W15 | vs | 1 | 6 | 0 | 2 | 2 | -4 | 0 | 43% | 6% | – | – | – |
| 2023 W14 | @ | 4 | 30 | 0 | 2 | 2 | 22 | 0 | 47% | 5% | – | – | – |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.
Based on 13 graded calls.
✓ and ✗ grade where a player finished, not his points: a call hits when he finished startable (top-24 RB/WR, top-12 QB/TE), even if he came in under his projection. How we grade