Loading…

No scheduled game found for this team in the anchor week.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 15.
| Week | Opp | C/A | Pass | PaTD | INT | RuYd | RuTD | PPR |
|---|---|---|---|---|---|---|---|---|
| 2024 W18 | @ | 2/3 | 13 | 0 | 0 | 3 | 0 | 0.8 |
| 2024 W17 | vs | 24/47 | 170 | 0 | 1 | 10 | 0 | 3.8 |
| 2024 W16 | @ | 20/34 | 157 | 0 | 2 | 49 | 0 | 7.2 |
| 2024 W15 | vs | 4/9 | 18 | 0 | 1 | 16 | 0 | 0.3 |
| 2024 W12 | vs | 0/0 | 0 | 0 | 0 | – | – | 0.0 |
| 2024 W11 | @ | 0/1 | 0 | 0 | 0 | – | – | 0.0 |
| 2024 W7 | vs | 11/24 | 82 | 0 | 2 | 44 | 0 | 3.7 |
| 2023 W16 | @ | 1/2 | 6 | 0 | 0 | -5 | 0 | – |
| 2023 W15 | vs | 1/1 | 5 | 0 | 0 | – | – | – |
| 2023 W14 | vs | 0/0 | 0 | 0 | 0 | 5 | 0 | – |
| 2023 W12 | @ | 14/29 | 134 | 1 | 0 | 21 | 0 | – |
| 2023 W11 | vs | 24/43 | 165 | 0 | 1 | 20 | 0 | – |
| 2023 W8 | @ | 1/1 | 9 | 0 | 0 | – | – | – |
| 2023 W4 | vs | 19/36 | 121 | 0 | 3 | 24 | 0 | – |
| 2023 W3 | vs | 0/0 | 0 | 0 | 0 | – | – | – |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.
Loading full history…
Small sample: 7 graded calls. Read this as directional, not a reliable rate yet.
✓ and ✗ grade where a player finished, not his points: a call hits when he finished startable (top-24 RB/WR, top-12 QB/TE), even if he came in under his projection. How we grade