Loading…

No scheduled game found for this team in the anchor week.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
| Week | Opp | C/A | Pass | PaTD | INT | RuYd | RuTD | PPR |
|---|---|---|---|---|---|---|---|---|
| 2024 W18 | vs | 1/2 | 11 | 0 | 0 | – | – | 0.4 |
| 2024 W15 | vs | 23/39 | 208 | 1 | 2 | 28 | 0 | 11.1 |
| 2024 W14 | @ | 12/18 | 101 | 0 | 0 | 3 | 0 | 4.3 |
| 2024 W12 | vs | 5/10 | 64 | 0 | 0 | 3 | 0 | 0.9 |
| 2024 W9 | @ | 11/16 | 74 | 1 | 0 | 2 | 0 | 5.2 |
| 2024 W8 | vs | 0/0 | 0 | 0 | 0 | – | – | 0.0 |
| 2023 W18 | @ | 22/30 | 291 | 2 | 1 | 0 | 0 | – |
| 2023 W17 | @ | 3/4 | 17 | 0 | 1 | – | – | – |
| 2023 W15 | @ | 12/20 | 152 | 1 | 1 | -2 | 0 | – |
| 2023 W14 | vs | 26/40 | 347 | 1 | 1 | 15 | 1 | – |
| 2023 W13 | @ | 12/27 | 121 | 1 | 0 | 0 | 0 | – |
| 2023 W12 | vs | 13/21 | 168 | 1 | 2 | 30 | 0 | – |
| 2023 W10 | @ | 4/6 | 39 | 0 | 0 | 11 | 1 | – |
| 2023 W8 | @ | 8/12 | 71 | 0 | 0 | 26 | 0 | – |
| 2023 W7 | @ | 19/25 | 250 | 0 | 0 | 38 | 1 | – |
| 2023 W6 | vs | 28/47 | 307 | 2 | 3 | 18 | 0 | – |
| 2023 W5 | vs | 28/37 | 329 | 1 | 0 | 10 | 1 | – |
| 2023 W4 | @ | 19/31 | 191 | 1 | 2 | 6 | 0 | – |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.
Loading full history…
Small sample: 6 graded calls. Read this as directional, not a reliable rate yet.
✓ and ✗ grade where a player finished, not his points: a call hits when he finished startable (top-24 RB/WR, top-12 QB/TE), even if he came in under his projection. How we grade