Loading…

No scheduled game found for this team in the anchor week.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
| Week | Opp | Car | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | Snap% | Tgt% | PPR | Half | Std |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 W18 | @ | 7 | 49 | 0 | 1 | 0 | 0 | 0 | 24% | 4% | 4.9 | 4.9 | 4.9 |
| 2024 W17 | @ | 7 | 46 | 0 | 0 | 0 | 0 | 0 | 25% | 0% | 4.6 | 4.6 | 4.6 |
| 2024 W16 | vs | 3 | 14 | 0 | 1 | 1 | 15 | 0 | 19% | 2% | 3.9 | 3.4 | 2.9 |
| 2024 W15 | vs | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 15% | 0% | 0.9 | 0.9 | 0.9 |
| 2024 W14 | @ | 7 | 38 | 0 | 2 | 2 | 7 | 0 | 23% | 7% | 6.5 | 5.5 | 4.5 |
| 2024 W13 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W12 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W11 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W9 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W8 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W7 | @ | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2% | 0% | 0.5 | 0.5 | 0.5 |
| 2024 W6 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W5 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W4 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W3 | vs | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 16% | 0% | 1.1 | 1.1 | 1.1 |
| 2024 W2 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W1 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2023 W14 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | – | – | – |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.