Loading…

No scheduled game found for this team in the anchor week.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
No availability flags or recent headlines.
| Week | Opp | Tgt | Rec | ReYd | ReTD | Snap% | Tgt% | PPR |
|---|---|---|---|---|---|---|---|---|
| 2024 W18 | vs | 0 | 0 | 0 | 0 | 10% | 0% | 0.0 |
| 2024 W17 | vs | 1 | 1 | 11 | 0 | 32% | 3% | 2.1 |
| 2024 W16 | @ | 1 | 1 | 6 | 0 | 18% | 2% | 1.6 |
| 2024 W15 | @ | 0 | 0 | 0 | 0 | 10% | 0% | 0.0 |
| 2024 W14 | vs | 0 | 0 | 0 | 0 | 16% | 0% | 0.0 |
| 2024 W13 | @ | 0 | 0 | 0 | 0 | 14% | 0% | 0.0 |
| 2024 W12 | @ | 1 | 1 | 30 | 0 | 32% | 3% | 4.0 |
| 2024 W10 | vs | 4 | 2 | 10 | 0 | 82% | 14% | 3.0 |
| 2024 W9 | @ | 1 | 1 | 9 | 0 | 84% | 3% | 1.9 |
| 2024 W8 | vs | 3 | 3 | 58 | 0 | 27% | 7% | 8.8 |
| 2023 W11 | @ | 2 | 1 | 41 | 0 | 20% | 5% | – |
| 2023 W10 | vs | 0 | 0 | 0 | 0 | 22% | 0% | – |
| 2023 W9 | @ | 0 | 0 | 0 | 0 | 12% | 0% | – |
| 2023 W8 | @ | 3 | 1 | 9 | 0 | 15% | 8% | – |
| 2023 W7 | vs | 2 | 0 | 0 | 0 | 29% | 5% | – |
| 2023 W6 | vs | 0 | 0 | 0 | 0 | 13% | 0% | – |
| 2023 W4 | @ | 1 | 1 | 3 | 0 | 18% | 3% | – |
| 2023 W3 | vs | 0 | 0 | 0 | 0 | 13% | 0% | – |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.
Loading full history…
Based on 10 graded calls.
| Week | Opp | Call | Proj | Finish | Hit |
|---|---|---|---|---|---|
| 2024 W18 | SIT | 2.5 | WR140 (0.0) | ✓ | |
| 2024 W17 | SIT | 1.9 | WR102 (2.1) | ✓ | |
| 2024 W16 | SIT | 1.8 | WR107 (1.6) | ✓ | |
| 2024 W15 | SIT | 2.9 | WR152 (0.0) | ✓ | |
| 2024 W14 | SIT | 4.3 | WR119 (0.0) | ✓ | |
| 2024 W13 | SIT | 5.4 | WR151 (0.0) | ✓ | |
| 2024 W12 | SIT | 5.2 | WR68 (4.0) | ✓ | |
| 2024 W10 | SIT | 3.5 | WR74 (3.0) | ✓ | |
| 2024 W9 | SIT | 2.1 | WR92 (1.9) | ✓ | |
| 2024 W8 | SIT | 2.3 | WR49 (8.8) | ✓ |
✓ and ✗ grade where a player finished, not his points: a call hits when he finished startable (top-24 RB/WR, top-12 QB/TE), even if he came in under his projection. How we grade