Loading…

No scheduled game found for this team in the anchor week.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
| Week | Opp | Tgt | Rec | ReYd | ReTD | Snap% | Tgt% | PPR | Half | Std |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 W18 | vs | 1 | 1 | 25 | 0 | 23% | 3% | 3.5 | 3.0 | 2.5 |
| 2024 W17 | vs | 2 | 0 | 0 | 0 | 41% | 6% | 0.0 | 0.0 | 0.0 |
| 2024 W16 | @ | 3 | 3 | 24 | 0 | 37% | 12% | 5.4 | 3.9 | 2.4 |
| 2024 W15 | @ | 2 | 1 | 15 | 0 | 35% | 10% | 2.5 | 2.0 | 1.5 |
| 2024 W14 | vs | 4 | 3 | 36 | 0 | 29% | 17% | 6.6 | 5.1 | 3.6 |
| 2024 W13 | @ | 0 | 0 | 0 | 0 | 25% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W12 | @ | 0 | 0 | 0 | 0 | 28% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W11 | vs | 0 | 0 | 0 | 0 | 32% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W10 | @ | 1 | 1 | 32 | 1 | 12% | 4% | 10.2 | 9.7 | 9.2 |
| 2024 W9 | vs | 2 | 1 | 6 | 0 | 71% | 6% | 1.6 | 1.1 | 0.6 |
| 2024 W8 | @ | 0 | 0 | 0 | 0 | 58% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W7 | @ | 2 | 1 | 15 | 0 | 33% | 5% | 2.5 | 2.0 | 1.5 |
| 2024 W6 | vs | 3 | 0 | 0 | 0 | 51% | 9% | 0.0 | 0.0 | 0.0 |
| 2024 W5 | @ | 4 | 2 | 25 | 0 | 71% | 8% | 4.5 | 3.5 | 2.5 |
| 2024 W4 | vs | 5 | 4 | 67 | 0 | 58% | 12% | 10.7 | 8.7 | 6.7 |
| 2024 W3 | vs | 4 | 3 | 34 | 0 | 45% | 12% | 6.4 | 4.9 | 3.4 |
| 2024 W2 | @ | 1 | 1 | 19 | 0 | 65% | 3% | 2.9 | 2.4 | 1.9 |
| 2024 W1 | @ | 0 | 0 | 0 | 0 | 18% | 0% | 0.0 | 0.0 | 0.0 |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.