Loading…

No scheduled game found for this team in the anchor week.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
| Week | Opp | Tgt | Rec | ReYd | ReTD | Snap% | Tgt% | PPR | Half | Std |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 W18 | @ | 0 | 0 | 0 | 0 | 9% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W17 | vs | 0 | 0 | 0 | 0 | 6% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W16 | @ | 0 | 0 | 0 | 0 | 6% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W15 | vs | 1 | 1 | 12 | 0 | 9% | 3% | 2.2 | 1.7 | 1.2 |
| 2024 W14 | vs | 0 | 0 | 0 | 0 | 17% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W13 | vs | 1 | 1 | 8 | 0 | 6% | 3% | 1.8 | 1.3 | 0.8 |
| 2024 W12 | @ | 0 | 0 | 0 | 0 | 8% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W11 | @ | 1 | 1 | 13 | 0 | 23% | 3% | 2.3 | 1.8 | 1.3 |
| 2024 W10 | @ | 0 | 0 | 0 | 0 | 13% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W9 | vs | 1 | 1 | 9 | 0 | 26% | 3% | 1.9 | 1.4 | 0.9 |
| 2024 W8 | @ | 0 | 0 | 0 | 0 | 12% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W7 | vs | 0 | 0 | 0 | 0 | 3% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W5 | vs | 0 | 0 | 0 | 0 | 8% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W4 | @ | 2 | 0 | 0 | 0 | 34% | 7% | 0.0 | 0.0 | 0.0 |
| 2024 W3 | vs | 2 | 1 | 13 | 0 | 43% | 8% | 2.3 | 1.8 | 1.3 |
| 2024 W2 | vs | 2 | 2 | 16 | 0 | 59% | 8% | 3.6 | 2.6 | 1.6 |
| 2024 W1 | @ | 0 | 0 | 0 | 0 | 55% | 0% | 0.0 | 0.0 | 0.0 |
| 2023 W18 | @ | 3 | 1 | 2 | 0 | 12% | 7% | – | – | – |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.