Loading…

No scheduled game found for this team in the anchor week.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
No availability flags or recent headlines.
| Week | Opp | Tgt | Rec | ReYd | ReTD | Snap% | Tgt% | PPR |
|---|---|---|---|---|---|---|---|---|
| 2024 W18 | vs | 0 | 0 | 0 | 0 | 18% | 0% | 0.0 |
| 2024 W17 | vs | 0 | 0 | 0 | 0 | 13% | 0% | 0.0 |
| 2024 W16 | @ | 2 | 1 | 1 | 1 | 23% | 8% | 7.1 |
| 2024 W15 | @ | 0 | 0 | 0 | 0 | 28% | 0% | 0.0 |
| 2024 W14 | vs | 1 | 1 | -1 | 0 | 31% | 4% | 0.9 |
| 2024 W13 | @ | 3 | 2 | 21 | 0 | 36% | 8% | 4.1 |
| 2024 W12 | @ | 0 | 0 | 0 | 0 | 46% | 0% | 0.0 |
| 2024 W10 | @ | 1 | 0 | 0 | 0 | 44% | 4% | 0.0 |
| 2024 W8 | vs | 1 | 1 | 10 | 0 | 23% | 4% | 2.0 |
| 2024 W7 | vs | 0 | 0 | 0 | 0 | 44% | 0% | 0.0 |
| 2024 W2 | @ | 0 | 0 | 0 | 0 | 42% | 0% | 0.0 |
| 2024 W1 | @ | 2 | 1 | 9 | 0 | 59% | 9% | 1.9 |
| 2023 W18 | @ | 1 | 1 | 17 | 0 | 23% | 3% | – |
| 2023 W17 | @ | 1 | 1 | 14 | 0 | 24% | 3% | – |
| 2023 W16 | vs | 0 | 0 | 0 | 0 | 38% | 0% | – |
| 2023 W15 | @ | 0 | 0 | 0 | 0 | 44% | 0% | – |
| 2023 W14 | vs | 2 | 2 | 15 | 0 | 29% | 5% | – |
| 2023 W13 | @ | 1 | 1 | 20 | 1 | 29% | 4% | – |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.
Loading full history…
Based on 12 graded calls.
| Week | Opp | Call | Proj | Finish | Hit |
|---|---|---|---|---|---|
| 2024 W18 | SIT | 1.8 | TE60 (0.0) | ✓ | |
| 2024 W17 | SIT | 2.8 | TE52 (0.0) | ✓ | |
| 2024 W16 | SIT | 2.1 | TE22 (7.1) | ✓ | |
| 2024 W15 | SIT | 2.6 | TE56 (0.0) | ✓ | |
| 2024 W14 | SIT | 2.7 | TE47 (0.9) | ✓ | |
| 2024 W13 | SIT | 1.8 | TE35 (4.1) | ✓ | |
| 2024 W12 | SIT | 1.7 | TE46 (0.0) | ✓ | |
| 2024 W10 | SIT | 2.3 | TE49 (0.0) | ✓ | |
| 2024 W8 | SIT | 2.3 | TE50 (2.0) | ✓ | |
| 2024 W7 | SIT | 2.3 | TE54 (0.0) | ✓ |
✓ and ✗ grade where a player finished, not his points: a call hits when he finished startable (top-24 RB/WR, top-12 QB/TE), even if he came in under his projection. How we grade