Loading…

No scheduled game found for this team in the anchor week.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
| Week | Opp | Tgt | Rec | ReYd | ReTD | Snap% | Tgt% | PPR | Half | Std |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 W17 | @ | 0 | 0 | 0 | 0 | 21% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W14 | @ | 0 | 0 | 0 | 0 | 38% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W11 | vs | 0 | 0 | 0 | 0 | 19% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W10 | vs | 0 | 0 | 0 | 0 | 33% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W9 | @ | 0 | 0 | 0 | 0 | 10% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W18 | @ | 0 | 0 | 0 | 0 | 19% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W17 | vs | 0 | 0 | 0 | 0 | 11% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W16 | vs | 0 | 0 | 0 | 0 | 19% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W15 | @ | 0 | 0 | 0 | 0 | 25% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W14 | @ | 0 | 0 | 0 | 0 | 11% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W13 | @ | 0 | 0 | 0 | 0 | 22% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W12 | vs | 0 | 0 | 0 | 0 | 21% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W11 | vs | 0 | 0 | 0 | 0 | 17% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W10 | vs | 0 | 0 | 0 | 0 | 23% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W9 | @ | 0 | 0 | 0 | 0 | 14% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W8 | @ | 0 | 0 | 0 | 0 | 16% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W6 | vs | 1 | 1 | 2 | 0 | 20% | 4% | 1.2 | 0.7 | 0.2 |
| 2024 W5 | vs | 0 | 0 | 0 | 0 | 23% | 0% | 0.0 | 0.0 | 0.0 |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.