Loading…

No scheduled game found for this team in the anchor week.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
No availability flags or recent headlines.
| Week | Opp | Tgt | Rec | ReYd | ReTD | Snap% | Tgt% | PPR |
|---|---|---|---|---|---|---|---|---|
| 2025 W17 | @ | 0 | 0 | 0 | 0 | 21% | 0% | 0.0 |
| 2025 W14 | @ | 0 | 0 | 0 | 0 | 38% | 0% | 0.0 |
| 2025 W11 | vs | 0 | 0 | 0 | 0 | 19% | 0% | 0.0 |
| 2025 W10 | vs | 0 | 0 | 0 | 0 | 33% | 0% | 0.0 |
| 2025 W9 | @ | 0 | 0 | 0 | 0 | 10% | 0% | 0.0 |
| 2024 W18 | @ | 0 | 0 | 0 | 0 | 19% | 0% | 0.0 |
| 2024 W17 | vs | 0 | 0 | 0 | 0 | 11% | 0% | 0.0 |
| 2024 W16 | vs | 0 | 0 | 0 | 0 | 19% | 0% | 0.0 |
| 2024 W15 | @ | 0 | 0 | 0 | 0 | 25% | 0% | 0.0 |
| 2024 W14 | @ | 0 | 0 | 0 | 0 | 11% | 0% | 0.0 |
| 2024 W13 | @ | 0 | 0 | 0 | 0 | 22% | 0% | 0.0 |
| 2024 W12 | vs | 0 | 0 | 0 | 0 | 21% | 0% | 0.0 |
| 2024 W11 | vs | 0 | 0 | 0 | 0 | 17% | 0% | 0.0 |
| 2024 W10 | vs | 0 | 0 | 0 | 0 | 23% | 0% | 0.0 |
| 2024 W9 | @ | 0 | 0 | 0 | 0 | 14% | 0% | 0.0 |
| 2024 W8 | @ | 0 | 0 | 0 | 0 | 16% | 0% | 0.0 |
| 2024 W6 | vs | 1 | 1 | 2 | 0 | 20% | 4% | 1.2 |
| 2024 W5 | vs | 0 | 0 | 0 | 0 | 23% | 0% | 0.0 |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.
Loading full history…
Based on 22 graded calls.
| Week | Opp | Call | Proj | Finish | Hit |
|---|---|---|---|---|---|
| 2025 W17 | SIT | 0.8 | TE99 (0.0) | ✓ | |
| 2025 W14 | SIT | 0.5 | TE88 (0.0) | ✓ | |
| 2025 W11 | SIT | 0.4 | TE92 (0.0) | ✓ | |
| 2025 W10 | SIT | 0.4 | TE85 (0.0) | ✓ | |
| 2025 W9 | SIT | 0.3 | TE84 (0.0) | ✓ | |
| 2024 W18 | SIT | 0.2 | TE102 (0.0) | ✓ | |
| 2024 W17 | SIT | 0.4 | TE100 (0.0) | ✓ | |
| 2024 W16 | SIT | 0.5 | TE101 (0.0) | ✓ | |
| 2024 W15 | SIT | 0.3 | TE97 (0.0) | ✓ | |
| 2024 W14 | SIT | 0.5 | TE80 (0.0) | ✓ |
✓ and ✗ grade where a player finished, not his points: a call hits when he finished startable (top-24 RB/WR, top-12 QB/TE), even if he came in under his projection. How we grade