
vs WSH: allows 24.9 PPR/g to RB, rank 5/32 (Soft). Trailing RB PPR allowed per game, weeks before 2026 W8. Descriptive context, never a model input.
Primary passer Jalen Hurts. 2025 share of pass targets to RB (69/463). Descriptive context, never a model input.
No prior games vs WSH in the record.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
RBschedule vs the rest of the league: 100 = league-average, >100 softer, <100 tougher; rank 1 = easiest of 32. Projected on 2025 defense. low-confidence early-season estimate. Descriptive context, not a start/sit call.
With Saquon Barkley ruled out and two other backs on injured reserve, Blue will join Dameon Pierce and Carson Steele as the available running backs against the Panthers on Sunday.
source ↗| Week | Opp | Car | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | Snap% | Tgt% | PPR | Half | Std |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 W7 | vs | 14 | 47 | 1 | 1 | 1 | 1 | 0 | 64% | 3% | – | – | – |
| 2026 W6 | vs | 12 | 35 | 1 | 5 | 4 | 15 | 0 | 95% | 11% | – | – | – |
| 2026 W5 | @ | 11 | 14 | 0 | 5 | 2 | -2 | 0 | 77% | 14% | – | – | – |
| 2025 W18 | @ | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 8% | 0% | 1.0 | 1.0 | 1.0 |
| 2025 W10 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W8 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2025 W5 | @ | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 23% | 0% | 2.1 | 2.1 | 2.1 |
| 2025 W1 | @ | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 11% | 4% | 0.5 | 0.5 | 0.5 |
| 2024 W18 | @ | 19 | 176 | 1 | 2 | 0 | 0 | 0 | 62% | 7% | 23.6 | 23.6 | 23.6 |
| 2024 W17 | vs | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 25% | 0% | 1.3 | 1.3 | 1.3 |
| 2024 W16 | @ | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 7% | 0% | 0.4 | 0.4 | 0.4 |
| 2024 W15 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W13 | @ | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 11% | 3% | 1.1 | 0.6 | 0.1 |
| 2024 W12 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W11 | @ | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6% | 0% | 0.2 | 0.2 | 0.2 |
| 2024 W8 | vs | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 6% | 0% | 0.4 | 0.4 | 0.4 |
| 2024 W7 | @ | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11% | 0% | 0.2 | 0.2 | 0.2 |
| 2024 W6 | @ | 8 | 76 | 1 | 1 | 1 | 1 | 0 | 27% | 3% | 14.7 | 14.2 | 13.7 |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.