Loading…

No scheduled game found for this team in the anchor week.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
| Week | Opp | Tgt | Rec | ReYd | ReTD | Snap% | Tgt% | PPR | Half | Std |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 W17 | vs | 3 | 3 | 56 | 1 | 31% | 11% | 14.6 | 13.1 | 11.6 |
| 2024 W16 | vs | 2 | 1 | 10 | 0 | 54% | 7% | 2.0 | 1.5 | 1.0 |
| 2024 W15 | @ | 0 | 0 | 0 | 0 | 46% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W14 | @ | 14 | 6 | 95 | 0 | 53% | 38% | 15.5 | 12.5 | 9.5 |
| 2024 W13 | vs | 3 | 3 | 12 | 0 | 47% | 17% | 4.2 | 2.7 | 1.2 |
| 2024 W11 | vs | 3 | 2 | 55 | 0 | 51% | 8% | 7.5 | 6.5 | 5.5 |
| 2024 W8 | @ | 2 | 1 | 3 | 0 | 50% | 6% | 1.3 | 0.8 | 0.3 |
| 2024 W7 | vs | 5 | 4 | 66 | 1 | 35% | 16% | 16.6 | 14.6 | 12.6 |
| 2024 W6 | @ | 6 | 4 | 42 | 0 | 82% | 26% | 8.2 | 6.2 | 4.2 |
| 2024 W5 | @ | 10 | 4 | 60 | 0 | 82% | 36% | 10.0 | 8.0 | 6.0 |
| 2024 W4 | @ | 8 | 4 | 35 | 0 | 93% | 25% | 7.5 | 5.5 | 3.5 |
| 2024 W3 | vs | 12 | 7 | 86 | 2 | 90% | 34% | 27.6 | 24.1 | 20.6 |
| 2024 W2 | @ | 8 | 3 | 11 | 0 | 88% | 24% | 4.1 | 2.6 | 1.1 |
| 2024 W1 | vs | 9 | 2 | 16 | 0 | 95% | 21% | 3.6 | 2.6 | 1.6 |
| 2023 W16 | @ | 15 | 11 | 265 | 2 | 79% | 36% | – | – | – |
| 2023 W15 | vs | 8 | 4 | 109 | 1 | 94% | 19% | – | – | – |
| 2023 W14 | vs | 14 | 7 | 77 | 0 | 84% | 33% | – | – | – |
| 2023 W13 | @ | 5 | 3 | 34 | 0 | 32% | 12% | – | – | – |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.