Loading…

No scheduled game found for this team in the anchor week.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
- T Alan Herron - T Easton Kilty - WR Jalen Moreno-Cropper - WR Trey Palmer - LB Jackson Sirmon - K Charlie Smyth (International) - DL Jay’Viar Suggs - RB Zamir White - T Alex Wollschlaeger - WR Cedric Tillman - TE Stone Smartt - WR Kevin A
source ↗| Week | Opp | Tgt | Rec | ReYd | ReTD | Snap% | Tgt% | PPR | Half | Std |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 W18 | vs | 0 | 0 | 0 | 0 | 12% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W17 | vs | 0 | 0 | 0 | 0 | 30% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W16 | @ | 4 | 2 | 31 | 0 | 18% | 9% | 5.1 | 4.1 | 3.1 |
| 2024 W15 | @ | 0 | 0 | 0 | 0 | 24% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W14 | vs | 0 | 0 | 0 | 0 | 11% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W13 | @ | 1 | 0 | 0 | 0 | 19% | 3% | 0.0 | 0.0 | 0.0 |
| 2024 W12 | @ | 1 | 1 | 18 | 0 | 26% | 3% | 2.8 | 2.3 | 1.8 |
| 2024 W10 | vs | 1 | 0 | 0 | 0 | 25% | 3% | 0.0 | 0.0 | 0.0 |
| 2024 W9 | @ | 4 | 2 | 33 | 0 | 49% | 13% | 5.3 | 4.3 | 3.3 |
| 2024 W8 | vs | 2 | 2 | 29 | 0 | 70% | 4% | 4.9 | 3.9 | 2.9 |
| 2024 W7 | vs | 3 | 1 | 16 | 0 | 72% | 7% | 2.6 | 2.1 | 1.6 |
| 2024 W4 | vs | 3 | 3 | 26 | 1 | 14% | 6% | 11.6 | 10.1 | 8.6 |
| 2024 W3 | vs | 1 | 0 | 0 | 0 | 21% | 3% | 0.0 | 0.0 | 0.0 |
| 2024 W2 | @ | 0 | 0 | 0 | 0 | 21% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W1 | vs | 2 | 1 | 19 | 0 | 31% | 7% | 2.9 | 2.4 | 1.9 |
| 2023 W18 | @ | 6 | 2 | 10 | 0 | 45% | 19% | – | – | – |
| 2023 W17 | vs | 5 | 4 | 84 | 1 | 73% | 15% | – | – | – |
| 2023 W16 | vs | 6 | 4 | 42 | 0 | 53% | 17% | – | – | – |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.