Loading…
Research any player, explore trends.
| Pos | Player | Matchup | Status | Call | Proj ▼ | Def | Rank | Why | Finish |
|---|---|---|---|---|---|---|---|---|---|
| DST | START | 11.4 | – | 1 | weak opponent offense, large favorite — good game script | 16.0 (DST3)✓ | |||
| DST | START | 11.2 | – | 2 | weak opponent offense, large favorite — good game script | 10.0 (DST6)✓ | |||
| DST | START | 10.9 | – | 3 | weak opponent offense, large favorite — good game script | 4.0 (DST16)✗ | |||
| DST | START | 9.8 | – | 4 | weak opponent offense, large favorite — good game script | 13.0 (DST4)✓ | |||
| DST | START | 9.7 | – | 5 | weak opponent offense, large favorite — good game script | 0.0 (DST29)✗ | |||
| DST | START | 9.6 | – | 6 | weak opponent offense, large favorite — good game script | 18.0 (DST2)✓ | |||
| DST | START | 8.4 | – | 7 | weak opponent offense | 7.0 (DST9)✓ | |||
| DST | FLEX | 8.1 | – | 8 | weak opponent offense | 2.0 (DST22)✗ | |||
| DST | FLEX | 8.1 | – | 9 | matchup-driven | 7.0 (DST10)✓ | |||
| DST | FLEX | 7.8 | – | 10 | matchup-driven | 6.0 (DST12)✓ |
✓ and ✗ grade where a player finished, not his points: a call hits when he finished startable (top-24 RB/WR, top-12 QB/TE), even if he came in under his projection. How we grade
Showing the top 10. Sign up free to see the full board.