Loading…

No scheduled game found for this team in the anchor week.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
| Week | Opp | Tgt | Rec | ReYd | ReTD | Snap% | Tgt% | PPR | Half | Std |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 W15 | @ | 1 | 1 | 28 | 0 | 16% | 6% | 3.8 | 3.3 | 2.8 |
| 2025 W14 | @ | 2 | 1 | 19 | 0 | 62% | 10% | 2.9 | 2.4 | 1.9 |
| 2025 W2 | @ | 4 | 1 | 9 | 0 | 39% | 10% | 1.9 | 1.4 | 0.9 |
| 2025 W1 | vs | 3 | 2 | 27 | 0 | 47% | 10% | 4.7 | 3.7 | 2.7 |
| 2024 W13 | vs | 4 | 3 | 27 | 0 | 46% | 13% | 5.7 | 4.2 | 2.7 |
| 2024 W12 | vs | 10 | 6 | 71 | 0 | 73% | 29% | 13.1 | 10.1 | 7.1 |
| 2024 W11 | @ | 4 | 1 | 4 | 0 | 77% | 13% | 1.4 | 0.9 | 0.4 |
| 2024 W10 | vs | 7 | 3 | 33 | 0 | 89% | 22% | 6.3 | 4.8 | 3.3 |
| 2024 W9 | @ | 6 | 5 | 60 | 0 | 50% | 32% | 11.0 | 8.5 | 6.0 |
| 2024 W8 | vs | 6 | 3 | 73 | 1 | 81% | 18% | 16.3 | 14.8 | 13.3 |
| 2024 W7 | vs | 1 | 1 | 16 | 0 | 61% | 4% | 2.6 | 2.1 | 1.6 |
| 2024 W6 | @ | 8 | 4 | 58 | 0 | 64% | 24% | 9.8 | 7.8 | 5.8 |
| 2024 W4 | @ | 4 | 3 | 26 | 0 | 67% | 13% | 5.6 | 4.1 | 2.6 |
| 2024 W3 | @ | 3 | 3 | 29 | 0 | 58% | 14% | 5.9 | 4.4 | 2.9 |
| 2024 W2 | vs | 3 | 3 | 56 | 0 | 28% | 10% | 8.6 | 7.1 | 5.6 |
| 2023 W17 | vs | 2 | 1 | 8 | 0 | 11% | 7% | – | – | – |
| 2023 W16 | vs | 7 | 3 | 38 | 0 | 81% | 15% | – | – | – |
| 2023 W15 | @ | 11 | 8 | 82 | 1 | 86% | 33% | – | – | – |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.