
vs GB: allows 15.0 PPR/g to QB, rank 22/32 (Average). Trailing QB PPR allowed per game, weeks before 2026 W8. Descriptive context, never a model input.
| Game | As | Site | C/A | Pass | PaTD | INT | RuYd | RuTD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 2023 W10 | vs | 14/23 | 126 | 0 | 0 | 16 | 0 | 6.6 |
Small sample (1 game). Defense roster/scheme turnover means the unit from prior seasons may differ significantly. Descriptive context only, never a model input or driver of the start/sit call.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
QBschedule vs the rest of the league: 100 = league-average, >100 softer, <100 tougher; rank 1 = easiest of 32. Projected on 2025 defense. low-confidence early-season estimate. Descriptive context, not a start/sit call.
"But some of the guys we're expecting to be out there right off the bat, I think we won't play those guys in this game." Canales also shared that Kenny Pickett will start the game for the Panthers Thursday night.
source ↗"But some of the guys we're expecting to be out there right off the bat, I think we won't play those guys in this game." Canales also shared that Kenny Pickett will start the game for the Panthers Thursday night.
source ↗| Week | Opp | C/A | Pass | PaTD | INT | RuYd | RuTD | PPR |
|---|---|---|---|---|---|---|---|---|
| 2026 W7 | vs | 3/4 | 47 | 0 | 0 | 15 | 0 | – |
| 2026 W2 | @ | 0/0 | 0 | 0 | 0 | -4 | 0 | – |
| 2026 W1 | vs | 0/1 | 0 | 0 | 0 | 24 | 0 | – |
| 2025 W18 | vs | 1/4 | 3 | 0 | 1 | 9 | 0 | -1.0 |
| 2025 W17 | vs | 2/2 | 16 | 0 | 0 | – | – | 0.6 |
| 2025 W15 | @ | 15/25 | 64 | 0 | 1 | 7 | 0 | 1.3 |
| 2025 W14 | vs | 8/11 | 97 | 1 | 0 | 6 | 0 | 8.5 |
| 2025 W10 | @ | 0/1 | 0 | 0 | 0 | – | – | 0.0 |
| 2025 W7 | @ | 2/2 | 8 | 0 | 0 | 0 | 0 | -1.7 |
| 2024 W17 | vs | 10/15 | 143 | 1 | 0 | 3 | 1 | 16.0 |
| 2024 W16 | @ | 14/24 | 143 | 1 | 1 | 13 | 0 | 9.0 |
| 2024 W12 | @ | 0/0 | 0 | 0 | 0 | -2 | 0 | -0.2 |
| 2024 W10 | @ | 1/2 | 5 | 0 | 0 | 1 | 0 | 0.3 |
| 2024 W7 | @ | 0/1 | 0 | 0 | 0 | – | – | 0.0 |
| 2023 W13 | vs | 7/10 | 70 | 0 | 0 | 3 | 0 | – |
| 2023 W12 | @ | 24/33 | 278 | 0 | 0 | 5 | 0 | – |
| 2023 W11 | @ | 15/28 | 106 | 0 | 0 | 9 | 0 | – |
| 2023 W10 | vs | 14/23 | 126 | 0 | 0 | 16 | 0 | – |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.