Loading…
Research any player, explore trends.
| Pos | Player | Matchup | Status | Call | Proj ▼ | Def | Rank | Why | Finish |
|---|---|---|---|---|---|---|---|---|---|
| DST | START | 9.9 | – | 1 | weak opponent offense, large favorite — good game script | 13.0 (DST7)✓ | |||
| DST | START | 9.6 | – | 2 | weak opponent offense, large favorite — good game script | 5.0 (DST17)✗ | |||
| DST | START | 9.1 | – | 3 | weak opponent offense | 25.0 (DST1)✓ | |||
| DST | START | 8.9 | – | 4 | weak opponent offense | 24.0 (DST2)✓ | |||
| DST | START | 8.1 | – | 5 | weak opponent offense, large favorite — good game script | 8.0 (DST12)✓ | |||
| DST | START | 8.0 | – | 6 | matchup-driven | 1.0 (DST26)✗ | |||
| DST | START | 7.9 | – | 7 | matchup-driven | 9.0 (DST11)✓ | |||
| DST | FLEX | 7.8 | – | 8 | weak opponent offense | 2.0 (DST23)✗ | |||
| DST | FLEX | 7.6 | – | 9 | matchup-driven | 13.0 (DST6)✓ | |||
| DST | FLEX | 7.5 | – | 10 | matchup-driven | 6.0 (DST16)✗ |
✓ and ✗ grade where a player finished, not his points: a call hits when he finished startable (top-24 RB/WR, top-12 QB/TE), even if he came in under his projection. How we grade
Showing the top 10. Sign up free to see the full board.