Loading…
Research any player, explore trends.
| Pos | Player | Matchup | Status | Call | Proj ▼ | Def | Rank | Why | Finish |
|---|---|---|---|---|---|---|---|---|---|
| DST | START | 10.3 | – | 1 | weak opponent offense, large favorite — good game script | 5.0 (DST14)✗ | |||
| DST | START | 9.9 | – | 2 | weak opponent offense, large favorite — good game script | 9.0 (DST4)✓ | |||
| DST | START | 9.8 | – | 3 | weak opponent offense | 9.0 (DST5)✓ | |||
| DST | START | 8.8 | – | 4 | weak opponent offense, large favorite — good game script | 7.0 (DST10)✓ | |||
| DST | START | 8.0 | – | 5 | weak opponent offense | 4.0 (DST16)✗ | |||
| DST | START | 8.0 | – | 6 | matchup-driven | 4.0 (DST17)✗ | |||
| DST | START | 7.6 | – | 7 | matchup-driven | -2.0 (DST29)✗ | |||
| DST | FLEX | 7.4 | – | 8 | matchup-driven | 2.0 (DST23)✗ | |||
| DST | FLEX | 7.1 | – | 9 | matchup-driven | 27.0 (DST1)✓ | |||
| DST | FLEX | 7.0 | – | 10 | matchup-driven | 8.0 (DST8)✓ |
✓ and ✗ grade where a player finished, not his points: a call hits when he finished startable (top-24 RB/WR, top-12 QB/TE), even if he came in under his projection. How we grade
Showing the top 10. Sign up free to see the full board.